Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2023
JANUARY - JUNE 2022 & 2023 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023
CRUDE PALM OIL
PENINSULAR 353,237 602,266 383,774 511,130 405,082 371,336 507,532 358,241 473,779 368,753 477,070 365,120 433,412 429,474
SABAH 322,149 447,262 275,064 472,886 242,771 389,847 246,184 327,499 213,104 364,895 250,180 312,313 258,242 385,784
SARAWAK 112,603 207,177 126,824 176,381 117,721 130,778 149,053 147,486 146,490 189,748 155,547 239,580 134,706 181,858
TOTAL CRUDE PALM OIL 787,989 1,256,705 785,662 1,160,397 765,574 891,961 902,769 833,226 833,373 923,396 882,797 917,013 826,361 997,116
PROCESSED PALM OIL 764,488 1,011,493 733,750 959,457 708,764 782,061 741,205 664,651 689,935 766,808 763,039 801,758 733,530 831,038
TOTAL PALM OIL 1,552,477 2,268,198 1,519,412 2,119,854 1,474,338 1,674,022 1,643,974 1,497,877 1,523,308 1,690,204 1,645,836 1,718,771 1,559,891 1,828,154
PALM KERNEL 118,144 162,660 122,602 140,709 135,988 129,950 144,162 144,244 153,578 140,861 152,589 132,393 137,844 141,803
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 136,097 244,689 149,462 274,900 158,861 256,287 163,318 194,528 157,556 190,807 144,863 207,525 151,693 228,123
PROCESSED PALM KERNEL OIL 124,354 156,760 113,578 172,216 117,897 165,297 134,659 156,697 134,465 142,950 133,488 142,022 126,407 155,990
TOTAL PALM KERNEL OIL 260,451 401,449 263,040 447,116 276,758 421,584 297,977 351,225 292,021 333,757 278,351 349,547 278,100 384,113
PALM KERNEL CAKE 267,226 262,498 184,994 252,325 247,184 199,539 244,123 189,039 235,647 189,520 259,707 190,435 239,814 213,893

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2023
JULY - DECEMBER 2022 & 2023 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Dec (Average)
2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023
CRUDE PALM OIL
PENINSULAR 468,140 373,705 545,503 512,753 685,191 591,751 676,471 591,151 636,076 558,476 588,821 494,824 516,723 474,959
SABAH 227,685 302,819 288,245 428,520 350,519 423,131 368,610 484,826 374,890 442,363 458,951 421,348 301,529 401,476
SARAWAK 211,625 209,603 192,224 258,804 242,983 354,722 268,742 318,694 295,389 321,823 246,101 281,496 188,775 236,358
TOTAL CRUDE PALM OIL 907,450 886,127 1,025,972 1,200,077 1,278,693 1,369,604 1,313,823 1,394,671 1,306,355 1,322,662 1,293,873 1,197,668 1,007,028 1,112,792
PROCESSED PALM OIL 866,858 847,773 1,068,706 910,903 1,039,509 942,725 1,097,290 1,052,367 984,936 1,079,949 902,701 1,093,125 863,432 909,423
TOTAL PALM OIL 1,774,308 1,733,900 2,094,678 2,110,980 2,318,202 2,312,329 2,411,113 2,447,038 2,291,291 2,402,611 2,196,574 2,290,793 1,870,459 2,022,215
PALM KERNEL 147,247 147,401 160,961 152,889 186,799 184,755 204,107 187,041 195,509 176,773 176,625 147,412 158,193 153,924
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 176,770 204,369 200,319 217,042 204,824 218,989 233,012 249,986 265,478 294,984 245,629 260,001 186,349 234,509
PROCESSED PALM KERNEL OIL 127,966 147,867 128,333 144,234 134,884 148,831 153,075 162,954 159,469 155,101 158,989 158,758 135,096 154,474
TOTAL PALM KERNEL OIL 304,736 352,236 328,652 361,276 339,708 367,820 386,087 412,940 424,947 450,085 404,618 418,759 321,446 388,983
PALM KERNEL CAKE 279,386 213,668 272,311 229,088 275,348 234,023 246,553 285,341 273,067 250,972 260,410 308,127 253,830 233,715