Download as excel filePrint this page

SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2023

States

Jan(r)

Feb(r) Mar(r) Apr(r) May(r) Jun(r) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 612,688 44,941 7,581,168 671,816 43,818 7,565,283 591,916 16,623 7,559,894 662,406 49,400 7,820,023 745,296 69,125 7,649,473 742,843 36,464 7,739,021 4,026,965 260,371 7,739,021
KEDAH 226,026 4,632 2,717,654 236,796 834 2,707,388 269,086 1,923 2,862,485 150,053 4,938 3,095,122 324,550 12,023 3,203,461 324,908 15,718 3,348,707 1,531,419 40,068 3,348,707
KELANTAN 49,020 3,774 1,247,618 63,028 8,447 1,316,110 87,774 5,120 1,414,415 43,441 5,732 1,610,948 77,253 15,387 1,388,243 66,921 13,355 1,525,913 387,437 51,815 1,525,913
MELAKA 54,667 10,606 547,051 59,557 9,410 537,699 52,141 3,793 576,196 43,689 6,250 618,041 77,025 4,930 671,516 66,606 1,346 693,532 353,685 36,335 693,532
NEGERI SEMBILAN 37,966 26,347 924,798 19,603 11,467 875,549 33,369 5,015 899,134 15,331 6,214 1,019,732 64,676 19,390 986,677 73,069 13,907 1,047,472 244,014 82,340 1,047,472
PAHANG 326,038 112,538 7,149,179 368,124 94,041 7,266,315 384,214 107,632 7,275,732 360,282 92,877 7,634,225 594,408 132,445 7,722,335 479,569 159,631 8,023,001 2,512,635 699,164 8,023,001
PERAK 235,526 54,370 4,164,931 328,662 39,227 4,383,280 322,541 50,277 4,365,900 227,828 54,135 4,183,944 328,665 69,159 4,170,734 256,828 89,165 4,372,026 1,700,050 356,333 4,372,026
PULAU PINANG 27,340   639,135 62,440   640,577 66,398   711,413 37,830   707,938 45,160   696,771 30,379   682,761 269,547   682,761
SELANGOR 24,963 10,919 499,642 50,055 2,560 457,335 49,662 10,365 431,149 26,059 23,387 398,652 23,537 11,706 420,679 29,628 16,423 448,724 203,904 75,360 448,724
TERENGGANU 53,964 1,831 943,341 34,881 4,504 1,212,261 23,772 2,042 1,627,106 6,808 1,086 1,350,519 35,057 3,514 1,381,797 36,909 3,100 1,637,416 191,391 16,077 1,637,416
P. MALAYSIA 1,648,198 269,958 26,414,517 1,894,962 214,308 26,961,797 1,880,873 202,790 27,723,424 1,573,727 244,019 28,439,144 2,315,627 337,679 28,291,686 2,107,660 349,109 29,518,573 11,421,047 1,617,863 29,518,573
SABAH 135,843 119,182 6,796,610 184,865 110,586 6,879,556 195,648 125,238 7,154,087 247,954 100,926 7,024,214 228,241 139,510 6,754,941 282,765 123,978 6,843,680 1,275,316 719,420 6,843,680
SARAWAK 198,655 177,571 8,751,196 364,675 143,131 8,766,915 369,775 166,915 8,733,779 437,489 196,991 9,075,127 268,926 148,042 9,487,485 318,182 209,027 10,173,556 1,957,702 1,041,677 10,173,556
SABAH/SARAWAK 334,498 296,753 15,547,806 549,540 253,717 15,646,471 565,423 292,153 15,887,866 685,443 297,917 16,099,341 497,167 287,552 16,242,426 600,947 333,005 17,017,236 3,233,018 1,761,097 17,017,236
MALAYSIA 1,982,696 566,711 41,962,323 2,444,502 468,025 42,608,268 2,446,296 494,943 43,611,290 2,259,170 541,936 44,538,485 2,812,794 625,231 44,534,112 2,708,607 682,114 46,535,809 14,654,065 3,378,960 46,535,809

SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2023

States

Jul(r)

Aug(r) Sep(r) Oct(r) Nov(r) Dec(p) Jan - Dec
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 755,675 48,983 8,265,547 647,323 47,778 7,875,468 759,757 67,218 8,464,584 730,924 45,810 7,661,626 795,989 65,553 8,010,123 758,575 45,423 7,291,828 8,475,208 581,136 7,291,828
KEDAH 358,991 15,445 3,244,980 450,609 14,497 3,138,988 368,163 23,740 3,052,501 325,712 17,775 2,969,460 232,092 23,121 3,088,175 384,740 14,902 2,710,960 3,651,726 149,548 2,710,960
KELANTAN 55,843 24,092 1,406,021 29,778 25,531 1,525,273 59,040 11,570 1,591,198 93,053 18,936 1,516,375 42,670 20,724 891,229 54,529 11,034 1,065,804 722,350 163,702 1,065,804
MELAKA 64,701 838 700,266 58,855 9,788 696,356 78,633 19,364 689,512 34,584 22,121 624,796 61,646 2,801 651,332 37,173 1,348 709,156 689,277 92,595 709,156
NEGERI SEMBILAN 50,439 4,908 1,036,383 54,901 12,576 1,060,152 35,613 18,857 1,015,237 42,307 12,766 1,048,064 46,795 23,426 926,325 78,105 7,673 857,884 552,174 162,546 857,884
PAHANG 508,135 170,221 8,146,801 507,785 166,734 8,270,157 552,893 152,744 8,110,825 525,462 153,333 8,004,492 547,519 97,737 8,072,026 555,429 107,982 9,300,699 5,709,858 1,547,915 9,300,699
PERAK 186,695 89,646 4,172,368 154,721 58,781 3,800,815 194,576 57,030 4,295,161 217,448 50,981 3,985,730 183,887 52,425 4,145,379 189,017 29,125 3,931,880 2,826,394 694,321 3,931,880
PULAU PINANG 36,393   646,778 136,024   634,597 35,157   614,528 26,139   610,439 26,124   669,788 30,217   643,442 559,601   643,442
SELANGOR 32,398 16,293 422,038 38,685 21,706 467,948 44,178 1,021 516,393 18,532 3,280 563,214 50,565 14,410 550,671 23,526 15,473 500,944 411,788 147,543 500,944
TERENGGANU 34,162 1,375 1,666,383 40,564 9,021 1,684,098 52,268 12,331 1,797,455 71,459 2,930 1,597,351 78,976 7,660 1,694,740 37,122 1,865 1,735,740 505,942 51,259 1,735,740
P. MALAYSIA 2,083,432 371,801 29,707,565 2,119,245 366,412 29,153,852 2,180,278 363,875 30,147,394 2,085,620 327,932 28,581,547 2,066,263 307,857 28,699,788 2,148,433 234,825 28,748,337 24,104,318 3,590,565 28,748,337
SABAH 277,740 133,816 7,113,274 206,620 118,014 6,948,023 182,048 111,989 6,805,193 265,749 134,614 6,866,172 185,343 139,004 6,151,042 181,127 100,130 5,925,928 2,573,943 1,456,987 5,925,928
SARAWAK 322,986 321,383 10,883,548 285,939 274,499 10,122,991 333,457 306,793 11,047,245 490,234 230,481 10,622,205 400,166 242,457 11,700,047 366,548 227,189 9,803,292 4,157,032 2,644,479 9,803,292
SABAH/SARAWAK 600,726 455,199 17,996,822 492,559 392,513 17,071,014 515,505 418,782 17,852,438 755,983 365,095 17,488,377 585,509 381,461 17,851,089 547,675 327,319 15,729,220 6,730,975 4,101,466 15,729,220
MALAYSIA 2,684,158 827,000 47,704,387 2,611,804 758,925 46,224,866 2,695,783 782,657 47,999,832 2,841,603 693,027 46,069,924 2,651,772 689,318 46,550,877 2,696,108 562,144 44,477,557 30,835,293 7,692,031 44,477,557

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to November 2023 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.