STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2023
States | Jan(r) |
Feb(r) | Mar(r) | Apr(r) | May(r) | Jun(r) | Jan - Jun Total |
||||||||||||||
Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | |
JOHOR | 612,688 | 44,941 | 7,581,168 | 671,816 | 43,818 | 7,565,283 | 591,916 | 16,623 | 7,559,894 | 662,406 | 49,400 | 7,820,023 | 745,296 | 69,125 | 7,649,473 | 742,843 | 36,464 | 7,739,021 | 4,026,965 | 260,371 | 7,739,021 |
KEDAH | 226,026 | 4,632 | 2,717,654 | 236,796 | 834 | 2,707,388 | 269,086 | 1,923 | 2,862,485 | 150,053 | 4,938 | 3,095,122 | 324,550 | 12,023 | 3,203,461 | 324,908 | 15,718 | 3,348,707 | 1,531,419 | 40,068 | 3,348,707 |
KELANTAN | 49,020 | 3,774 | 1,247,618 | 63,028 | 8,447 | 1,316,110 | 87,774 | 5,120 | 1,414,415 | 43,441 | 5,732 | 1,610,948 | 77,253 | 15,387 | 1,388,243 | 66,921 | 13,355 | 1,525,913 | 387,437 | 51,815 | 1,525,913 |
MELAKA | 54,667 | 10,606 | 547,051 | 59,557 | 9,410 | 537,699 | 52,141 | 3,793 | 576,196 | 43,689 | 6,250 | 618,041 | 77,025 | 4,930 | 671,516 | 66,606 | 1,346 | 693,532 | 353,685 | 36,335 | 693,532 |
NEGERI SEMBILAN | 37,966 | 26,347 | 924,798 | 19,603 | 11,467 | 875,549 | 33,369 | 5,015 | 899,134 | 15,331 | 6,214 | 1,019,732 | 64,676 | 19,390 | 986,677 | 73,069 | 13,907 | 1,047,472 | 244,014 | 82,340 | 1,047,472 |
PAHANG | 326,038 | 112,538 | 7,149,179 | 368,124 | 94,041 | 7,266,315 | 384,214 | 107,632 | 7,275,732 | 360,282 | 92,877 | 7,634,225 | 594,408 | 132,445 | 7,722,335 | 479,569 | 159,631 | 8,023,001 | 2,512,635 | 699,164 | 8,023,001 |
PERAK | 235,526 | 54,370 | 4,164,931 | 328,662 | 39,227 | 4,383,280 | 322,541 | 50,277 | 4,365,900 | 227,828 | 54,135 | 4,183,944 | 328,665 | 69,159 | 4,170,734 | 256,828 | 89,165 | 4,372,026 | 1,700,050 | 356,333 | 4,372,026 |
SELANGOR | 24,963 | 10,919 | 499,642 | 50,055 | 2,560 | 457,335 | 49,662 | 10,365 | 431,149 | 26,059 | 23,387 | 398,652 | 23,537 | 11,706 | 420,679 | 29,628 | 16,423 | 448,724 | 203,904 | 75,360 | 448,724 |
TERENGGANU | 53,964 | 1,831 | 943,341 | 34,881 | 4,504 | 1,212,261 | 23,772 | 2,042 | 1,627,106 | 6,808 | 1,086 | 1,350,519 | 35,057 | 3,514 | 1,381,797 | 36,909 | 3,100 | 1,637,416 | 191,391 | 16,077 | 1,637,416 |
OTHER STATES | 27,340 | 639,135 | 62,440 | 640,577 | 66,398 | 711,413 | 37,830 | 707,938 | 45,160 | 696,771 | 30,379 | 682,761 | 269,547 | 682,761 | |||||||
P. MALAYSIA | 1,648,198 | 269,958 | 26,414,517 | 1,894,962 | 214,308 | 26,961,797 | 1,880,873 | 202,790 | 27,723,424 | 1,573,727 | 244,019 | 28,439,144 | 2,315,627 | 337,679 | 28,291,686 | 2,107,660 | 349,109 | 29,518,573 | 11,421,047 | 1,617,863 | 29,518,573 |
SABAH | 135,843 | 119,182 | 6,796,610 | 184,865 | 110,586 | 6,879,556 | 195,648 | 125,238 | 7,154,087 | 247,954 | 100,926 | 7,024,214 | 228,241 | 139,510 | 6,754,941 | 282,765 | 123,978 | 6,843,680 | 1,275,316 | 719,420 | 6,843,680 |
SARAWAK | 198,655 | 177,571 | 8,751,196 | 364,675 | 143,131 | 8,766,915 | 369,775 | 166,915 | 8,733,779 | 437,489 | 196,991 | 9,075,127 | 268,926 | 148,042 | 9,487,485 | 318,182 | 209,027 | 10,173,556 | 1,957,702 | 1,041,677 | 10,173,556 |
SABAH/SARAWAK | 334,498 | 296,753 | 15,547,806 | 549,540 | 253,717 | 15,646,471 | 565,423 | 292,153 | 15,887,866 | 685,443 | 297,917 | 16,099,341 | 497,167 | 287,552 | 16,242,426 | 600,947 | 333,005 | 17,017,236 | 3,233,018 | 1,761,097 | 17,017,236 |
MALAYSIA | 1,982,696 | 566,711 | 41,962,323 | 2,444,502 | 468,025 | 42,608,268 | 2,446,296 | 494,943 | 43,611,290 | 2,259,170 | 541,936 | 44,538,485 | 2,812,794 | 625,231 | 44,534,112 | 2,708,607 | 682,114 | 46,535,809 | 14,654,065 | 3,378,960 | 46,535,809 |
STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2023
States | Jul(r) |
Aug(r) | Sep(r) | Oct(r) | Nov(r) | Dec(p) | Jan - Dec Total |
||||||||||||||
Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock | Sales | Own Use | Closing Stock |