Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2022
JANUARY - JUNE 2021 & 2022 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022
JOHOR 165,013 232,602 20,449 28,980 215,229 168,041 14,541 16,897 239,968 258,226 26,621 27,540 254,393 262,762 32,737 30,702 231,183 289,435 21,306 26,466 279,579 322,409 28,209 28,266 1,385,365 1,533,475 143,863 158,851
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 33,326 50,012 21,057 21,904 33,723 63,145 21,017 23,853 56,391 58,306 10,968 29,122 63,317 44,604 26,422 25,886 50,212 32,103 22,767 22,681 62,467 48,982 20,866 26,916 299,436 297,152 123,097 150,362
PERAK 58,586 56,822 6,989 7,788 52,001 61,355 6,316 7,572 81,280 65,674 6,439 9,554 83,835 47,404 7,583 8,450 49,296 72,312 4,661 6,433 67,343 72,283 6,247 5,210 392,341 375,850 38,235 45,007
PULAU PINANG 16,247 22,245 250   15,784 17,818   51 17,445 19,321   48 22,490 25,651 62   22,245 37,448 86 51 33,470 46,222   71 127,681 168,705 398 221
SELANGOR 211,019 249,134 45,598 36,229 203,632 194,421 35,339 38,111 222,275 248,625 40,543 43,444 197,817 263,230 44,254 50,015 224,450 263,814 41,686 47,520 262,983 296,245 45,588 49,367 1,322,176 1,515,469 253,008 264,686
TERENGGANU                                                        
P. MALAYSIA 484,191 610,815 94,343 94,901 520,369 504,780 77,213 86,484 617,359 650,152 84,571 109,708 621,852 643,651 111,058 115,053 577,386 695,112 90,506 103,151 705,842 786,141 100,910 109,830 3,526,999 3,890,651 558,601 619,127
SABAH 229,816 277,911 8,160 13,654 194,220 232,546 4,172 13,280 211,779 257,768 11,268 13,601 291,483 254,680 9,536 13,888 285,060 227,419 10,426 14,838 349,186 249,711 10,154 14,817 1,561,544 1,500,035 53,716 84,078
SARAWAK 173,649 230,005 6,548 2,776 166,382 158,704 5,707 643 158,657 181,388 10,070   158,643 125,965 7,767 2,575 155,050 165,703 5,497 1,453 182,305 185,194 7,809 3,815 994,686 1,046,959 43,398 11,262
SABAH/SARAWAK 403,465 507,916 14,708 16,430 360,602 391,250 9,879 13,923 370,436 439,156 19,949 13,601 450,126 380,645 17,303 16,463 440,110 393,122 15,923 16,291 531,491 434,905 17,963 18,632 2,556,230 2,546,994 97,114 95,340
MALAYSIA 887,656 1,118,731 109,051 111,331 880,971 896,030 87,092 100,407 987,795 1,089,308 104,520 123,309 1,071,978 1,024,296 128,361 131,516 1,017,496 1,088,234 106,429 119,442 1,237,333 1,221,046 118,873 128,462 6,083,229 6,437,645 655,715 714,467

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2022
JULY - DECEMBER 2021 & 2022 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022
JOHOR 287,570 325,376 28,324 29,161 277,159 315,804 30,686 28,849 280,241 294,212 26,363 29,907 296,538 357,123 31,997 26,516 284,614 306,145 25,460 30,217 262,199 248,533 25,458 34,371 3,073,686 3,380,668 312,151 337,872
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 58,978 57,939 18,921 26,974 37,799 64,418 17,534 18,371 54,219 62,594 15,639 18,455 65,397 61,015 24,792 24,029 33,425 61,778 22,145 23,691 12,482 54,660 25,703 27,122 561,736 659,556 247,831 289,004
PERAK 84,237 75,010 6,382 5,605 78,471 81,260 4,266 9,105 83,102 76,321 6,856 8,669 67,274 78,169 9,191 9,633 54,133 75,667 8,569 8,742 49,391 63,278 9,102 6,470 808,949 825,555 82,601 93,231
PULAU PINANG 23,673 42,856     23,231 52,896     36,343 48,657   134 28,985 51,327 129 48 21,587 27,597   216 8,691 8,694 41 111 270,191 400,732 568 730
SELANGOR 289,112 293,389 45,066 44,074 305,514 280,878 47,130 53,299 289,121 260,289 49,670 52,619 262,837 295,660 55,442 49,584 219,063 264,392 45,113 49,813 228,950 287,301 42,287 46,051 2,916,773 3,197,378 537,716 560,126
TERENGGANU                                                        
P. MALAYSIA 743,570 794,570 98,693 105,814 722,174 795,256 99,616 109,624 743,026 742,073 98,528 109,784 721,031 843,294 121,551 109,810 612,822 735,579 101,287 112,679 561,713 662,466 102,591 114,125 7,631,335 8,463,889 1,180,867 1,280,963
SABAH 310,051 248,732 15,772 8,334 244,797 271,037 14,149 8,824 316,636 299,303 7,895 15,163 353,981 385,388 15,243 16,167 317,529 363,259 17,140 14,705 272,822 255,921 12,860 19,630 3,377,360 3,323,675 136,775 166,901
SARAWAK 184,134 129,491 5,310   201,956 201,794 2,490 5,438 264,687 247,162 1,331 4,039 221,139 264,745 6,709 9,765 194,441 207,041   3,784 190,165 167,689 9,258 8,293 2,251,208 2,264,881 68,496 42,581
SABAH/SARAWAK 494,185 378,223 21,082 8,334 446,753 472,831 16,639 14,262 581,323 546,465 17,970 19,202 575,120 650,133 21,952 25,932 511,970 570,300 17,140 18,489 462,987 423,610 22,118 27,923 5,628,568 5,588,556 205,271 209,482
MALAYSIA 1,237,755 1,172,793 119,775 114,148 1,168,927 1,268,087 116,255 123,886 1,324,349 1,288,538 116,498 128,986 1,296,151 1,493,427 143,503 135,742 1,124,792 1,305,879 118,427 131,168 1,024,700 1,086,076 124,709 142,048 13,259,903 14,052,445 1,386,138 1,490,445