Download as excel filePrint this page

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2022
JANUARY - JUNE 2021 & 2022 (TONNES)

Products Jan Feb Mar Apr May Jun Jan - Jun (Average)
2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022
CRUDE PALM OIL
PENINSULAR 310,261 353,237 320,829 383,774 382,889 405,082 410,603 507,532 427,766 473,779 421,564 477,070 378,985 433,412
SABAH 160,588 322,149 188,234 275,064 206,664 242,771 202,023 246,184 235,920 213,104 193,622 250,180 197,842 258,242
SARAWAK 169,599 112,603 151,924 126,824 152,761 117,721 172,682 149,053 177,626 146,490 183,296 155,547 167,981 134,706
TOTAL CRUDE PALM OIL 640,448 787,989 660,987 785,662 742,314 765,574 785,308 902,769 841,312 833,373 798,482 882,797 744,809 826,361
PROCESSED PALM OIL 684,191 764,488 645,035 733,750 701,602 708,764 760,597 741,205 728,106 689,935 815,744 763,039 722,546 733,530
TOTAL PALM OIL 1,324,639 1,552,477 1,306,022 1,519,412 1,443,916 1,474,338 1,545,905 1,643,974 1,569,418 1,523,308 1,614,226 1,645,836 1,467,354 1,559,891
PALM KERNEL 121,415 118,144 127,633 122,602 134,867 135,988 138,354 144,162 161,854 153,578 134,694 152,589 136,470 137,844
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 188,978 136,097 162,704 149,462 150,601 158,861 144,175 163,318 163,228 157,556 205,799 144,863 169,248 151,693
PROCESSED PALM KERNEL OIL 128,797 124,354 107,925 113,578 101,154 117,897 100,727 134,659 110,876 134,465 108,993 133,488 109,745 126,407
TOTAL PALM KERNEL OIL 317,775 260,451 270,629 263,040 251,755 276,758 244,902 297,977 274,104 292,021 314,792 278,351 278,993 278,100
PALM KERNEL CAKE 205,053 267,226 154,458 184,994 270,032 247,184 292,500 244,123 240,061 235,647 244,742 259,707 234,474 239,814

MONTHLY CLOSING STOCK OF OIL PALM PRODUCTS FOR THE MONTH OF DECEMBER 2022
JULY - DECEMBER 2021 & 2022 (TONNES)

Products Jul Aug Sep Oct Nov Dec Jan - Dec (Average)
2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022 2021 2022
CRUDE PALM OIL
PENINSULAR 390,494 468,140 515,770 545,503 468,178 685,191 426,983 676,471 444,602 636,076 382,659 588,821 408,550 516,723
SABAH 197,570 227,685 271,892 288,245 300,230 350,519 342,766 368,610 324,367 374,890 302,425 458,951 243,858 301,529
SARAWAK 117,623 211,625 164,702 192,224 162,246 242,983 216,490 268,742 173,385 295,389 167,793 246,101 167,511 188,775
TOTAL CRUDE PALM OIL 705,687 907,450 952,364 1,025,972 930,654 1,278,693 986,239 1,313,823 942,354 1,306,355 852,877 1,293,873 819,919 1,007,028
PROCESSED PALM OIL 792,582 866,858 925,409 1,068,706 825,750 1,039,509 848,329 1,097,290 874,707 984,936 761,717 902,701 780,314 863,432
TOTAL PALM OIL 1,498,269 1,774,308 1,877,773 2,094,678 1,756,404 2,318,202 1,834,568 2,411,113 1,817,061 2,291,291 1,614,594 2,196,574 1,600,233 1,870,459
PALM KERNEL 137,553 147,247 150,130 160,961 154,590 186,799 149,220 204,107 147,356 195,509 139,659 176,625 141,444 158,193
PALM KERNEL OIL
CRUDE PALM KERNEL OIL 176,959 176,770 178,914 200,319 188,651 204,824 189,268 233,012 159,922 265,478 130,619 245,629 169,985 186,349
PROCESSED PALM KERNEL OIL 110,791 127,966 115,187 128,333 121,381 134,884 122,209 153,075 114,835 159,469 131,713 158,989 114,549 135,096
TOTAL PALM KERNEL OIL 287,750 304,736 294,101 328,652 310,032 339,708 311,477 386,087 274,757 424,947 262,332 404,618 284,534 321,446
PALM KERNEL CAKE 227,528 279,386 232,296 272,311 238,656 275,348 273,523 246,553 212,182 273,067 238,060 260,410 235,758 253,830