Download as excel filePrint this page

SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2022

States

Jan(r)

Feb(r) Mar(r) Apr(r) May(r) Jun(r) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 554,060 54,128 6,009,304 440,148 50,461 6,129,370 626,518 37,366 6,360,941 587,028 67,643 6,440,635 660,826 56,570 6,244,342 790,625 51,886 6,308,161 3,659,205 318,054 6,308,161
KEDAH 214,029 9,057 1,593,330 182,997 12,901 1,634,534 166,659 13,714 1,707,084 192,804 6,771 1,818,266 187,529 10,419 2,156,526 306,202 17,774 2,188,984 1,250,220 70,636 2,188,984
KELANTAN 25,180 22,887 947,004 18,436 14,733 972,726 18,533 26,251 859,053 38,849 13,393 994,401 38,239 9,623 1,090,815 63,776 19,822 880,038 203,013 106,709 880,038
MELAKA 48,444 260 453,963 48,160 10,893 461,246 55,159 2,269 484,185 45,187 3,294 510,583 68,713 96 499,739 45,868 765 534,818 311,531 17,577 534,818
NEGERI SEMBILAN 22,258 2,546 762,000 36,462 4,661 754,309 42,440 1,264 757,775 23,093 1,631 825,389 25,019 12,048 836,016 29,042 20,369 852,532 178,314 42,519 852,532
PAHANG 463,138 110,086 5,764,173 403,419 98,724 5,844,024 484,798 110,520 5,517,903 380,337 108,013 5,322,581 403,469 97,397 6,005,560 361,991 87,980 5,985,905 2,497,152 612,720 5,985,905
PERAK 118,014 20,997 3,591,663 137,239 24,343 3,662,581 204,680 29,752 3,732,754 194,623 20,782 3,769,460 224,361 26,643 3,680,517 222,841 36,605 3,723,871 1,101,758 159,122 3,723,871
PULAU PINANG 60,160   638,918 47,453   614,248 84,420   628,740 73,965   635,675 63,386   600,465 59,262   628,653 388,646   628,653
SELANGOR 30,498 6,178 533,856 54,593 5,045 605,295 43,055 5,644 635,866 26,506 26,320 616,495 42,741 21,926 572,804 36,339 22,484 546,966 233,732 87,597 546,966
TERENGGANU 29,659 12,813 1,176,199 39,409 6,160 1,257,899 52,038 3,703 1,294,511 24,791 7,548 1,131,423 58,112 51,086 1,349,239 79,904 12,883 1,197,891 283,913 94,193 1,197,891
P. MALAYSIA 1,565,440 238,952 21,470,410 1,408,316 227,921 21,936,232 1,778,300 230,483 21,978,812 1,587,183 255,395 22,064,908 1,772,395 285,808 23,036,023 1,995,850 270,568 22,847,819 10,107,484 1,509,127 22,847,819
SABAH 257,739 223,742 9,216,930 221,027 182,727 8,889,015 269,895 173,476 7,751,565 209,755 148,078 7,364,999 169,121 140,142 7,076,973 221,233 191,952 7,010,803 1,348,770 1,060,117 7,010,803
SARAWAK 172,974 151,307 5,968,887 150,163 197,903 6,015,627 179,098 263,028 6,092,852 156,318 202,769 6,626,280 117,497 197,883 6,835,128 113,467 266,177 7,029,774 889,517 1,279,067 7,029,774
SABAH/SARAWAK 430,713 375,049 15,185,817 371,190 380,630 14,904,642 448,993 436,504 13,844,417 366,073 350,847 13,991,279 286,618 338,025 13,912,101 334,700 458,129 14,040,577 2,238,287 2,339,184 14,040,577
MALAYSIA 1,996,153 614,001 36,656,227 1,779,506 608,551 36,840,874 2,227,293 666,987 35,823,229 1,953,256 606,242 36,056,187 2,059,013 623,833 36,948,124 2,330,550 728,697 36,888,396 12,345,771 3,848,311 36,888,396

SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2022

States

Jul(r)

Aug(r) Sep(r) Oct(r) Nov(r) Dec(p) Jan - Dec
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 548,510 42,731 6,217,298 646,572 71,444 6,311,794 576,865 46,536 6,629,247 536,441 42,005 6,843,618 565,965 72,398 6,823,967 817,231 104,449 6,857,086 7,350,789 697,617 6,857,086
KEDAH 194,131 38,747 2,270,830 239,996 13,496 2,513,712 299,821 12,347 2,548,339 230,124 13,512 2,558,038 300,551 18,223 2,524,582 278,614 17,121 2,656,124 2,793,457 184,082 2,656,124
KELANTAN 31,205 14,242 871,529 26,605 27,434 746,780 74,413 41,268 825,738 5,990 15,372 648,923 39,390 17,064 1,010,672 33,141 13,310 1,076,943 413,757 235,399 1,076,943
MELAKA 31,894 352 539,031 61,425 2,257 578,463 63,489 23,154 592,149 54,843 14,413 587,151 53,716 17,390 556,914 63,775 21,802 537,922 640,673 96,945 537,922
NEGERI SEMBILAN 66,280 12,720 817,842 59,238 8,780 854,601 51,061 5,520 785,140 88,325 17,086 851,373 38,854 24,100 885,499 31,118 43,765 896,385 513,190 154,490 896,385
PAHANG 365,865 71,527 6,136,459 492,496 109,493 5,922,362 427,015 123,046 6,354,174 387,362 37,686 5,182,662 412,020 176,888 6,229,817 452,009 71,116 6,206,517 5,033,919 1,202,476 6,206,517
PERAK 229,243 35,254 3,795,206 277,210 65,259 3,756,834 251,636 71,255 3,617,519 267,317 46,058 3,700,094 195,777 39,861 3,828,127 317,156 62,630 3,807,867 2,640,097 479,439 3,807,867
PULAU PINANG 51,086   610,961 33,365   627,649 30,300   624,968 41,241   638,090 40,118   607,150 154,032   626,990 738,788   626,990
SELANGOR 14,034 23,290 556,698 25,195 10,839 540,147 14,653 14,783 449,275 30,030 17,619 539,539 40,074 24,038 538,362 47,343 54,368 448,947 405,061 232,534 448,947
TERENGGANU 53,246 22,286 1,154,300 73,305 20,220 993,173 90,851 34,540 974,822 60,261 7,579 1,018,348 48,131 9,241 799,377 60,982 4,384 842,706 670,689 192,443 842,706
P. MALAYSIA 1,585,494 261,149 22,970,154 1,935,407 329,222 22,845,515 1,880,104 372,449 23,401,371 1,701,934 211,330 22,567,836 1,734,596 399,203 23,804,467 2,255,401 392,945 23,957,487 21,200,420 3,475,425 23,957,487
SABAH 214,169 113,604 6,711,286 223,218 119,137 6,071,604 232,051 111,850 6,206,569 164,002 118,794 5,628,373 187,117 106,866 5,596,053 157,154 130,907 5,342,031 2,526,481 1,761,275 5,342,031
SARAWAK 209,787 241,777 7,229,096 87,517 110,172 4,195,312 190,827 184,305 5,699,600 183,392 150,166 6,687,357 121,553 220,948 6,863,189 463,552 246,699 7,172,196 2,146,145 2,433,134 7,172,196
SABAH/SARAWAK 423,956 355,381 13,940,382 310,735 229,309 10,266,916 422,878 296,155 11,906,169 347,394 268,960 12,315,730 308,670 327,814 12,459,242 620,706 377,606 12,514,227 4,672,626 4,194,409 12,514,227
MALAYSIA 2,009,450 616,530 36,910,536 2,246,142 558,531 33,112,431 2,302,982 668,604 35,307,540 2,049,328 480,290 34,883,566 2,043,266 727,017 36,263,709 2,876,107 770,551 36,471,714 25,873,046 7,669,834 36,471,714

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to November 2022 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.