

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2021
| Dec 20 | Jan 21 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,333,639 | 1,126,457 | 1,108,236 | 1,423,483 | 1,528,121 | 1,571,525 | 1,606,187 | 1,527,761 | 1,710,356 | 1,703,740 | 1,725,837 | 1,634,932 | 1,449,719 |
| Palm Kernel | 310,213 | 277,001 | 272,303 | 359,172 | 384,009 | 383,423 | 374,248 | 369,044 | 428,254 | 418,328 | 412,882 | 388,562 | 350,493 |
| Palm Kernel Oil | 141,567 | 128,809 | 123,336 | 164,292 | 177,910 | 168,000 | 186,988 | 171,860 | 191,818 | 193,592 | 194,736 | 179,565 | 168,529 |
| Palm Kernel Cake | 158,445 | 146,249 | 139,843 | 184,452 | 199,363 | 187,900 | 212,573 | 191,253 | 215,205 | 215,453 | 218,670 | 201,245 | 188,196 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 1,265,698 | 1,324,639 | 1,306,022 | 1,443,916 | 1,545,905 | 1,569,418 | 1,614,226 | 1,498,269 | 1,877,773 | 1,756,404 | 1,834,568 | 1,817,061 | 1,614,594 |
| Palm Kernel | 125,298 | 121,415 | 127,633 | 134,867 | 138,354 | 161,854 | 134,694 | 137,553 | 150,130 | 154,590 | 149,220 | 147,356 | 139,659 |
| Palm Kernel Oil | 343,442 | 317,775 | 270,629 | 251,755 | 244,902 | 274,104 | 314,792 | 287,750 | 294,101 | 310,032 | 311,477 | 274,757 | 262,332 |
| Palm Kernel Cake | 218,700 | 205,053 | 154,458 | 270,032 | 292,500 | 240,061 | 244,742 | 227,528 | 232,296 | 238,656 | 273,523 | 212,182 | 238,060 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,642,900 | 947,392 | 900,558 | 1,189,859 | 1,350,777 | 1,268,424 | 1,418,494 | 1,402,315 | 1,167,188 | 1,611,518 | 1,420,391 | 1,466,218 | 1,423,821 | Palm Kernel Oil | 145,552 | 69,397 | 64,561 | 93,223 | 96,546 | 71,330 | 78,328 | 113,040 | 85,351 | 93,300 | 94,302 | 123,005 | 94,349 | Palm Kernel Cake | 168,208 | 166,905 | 150,533 | 105,810 | 177,640 | 223,505 | 261,560 | 168,584 | 206,551 | 239,743 | 181,329 | 250,222 | 168,378 | Oleochemical | 246,791 | 244,450 | 255,760 | 258,916 | 236,338 | 221,890 | 231,589 | 244,883 | 217,984 | 237,227 | 246,159 | 245,323 | 242,076 | Biodiesel | 42,913 | 10,081 | 28,206 | 13,839 | 28,029 | 19,793 | 39,877 | 23,838 | 56,891 | 54,013 | 19,204 | 57,033 | 15,339 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 120,337 | 13,903 | 7,140 | 4,903 | 8,046 | 0 | 0 | 6,496 | 0 | 2,075 | 5,782 | 0 | 11,804 |
| Processed Palm Oil (PPO) | 161,720 | 154,814 | 80,186 | 132,430 | 101,800 | 89,014 | 113,126 | 47,885 | 91,408 | 72,917 | 44,668 | 97,891 | 90,965 |
| Palm Oil (CPO+PPO) | 282,058 | 168,717 | 87,326 | 137,332 | 109,847 | 89,014 | 113,126 | 54,381 | 91,408 | 74,992 | 50,450 | 97,891 | 102,768 |
| Palm Kernel Oil (PKO) | 39,411 | 30,259 | 21,256 | 10,009 | 14,115 | 27,571 | 23,352 | 16,202 | 23,676 | 16,644 | 34,349 | 22,512 | 33,745 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 38.96 | 40.77 | 41.81 | 43.74 | 45.52 | 49.35 | 41.18 | 44.18 | 48.76 | 48.81 | 55.51 | 60.48 | 57.53 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2021 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2021. |