Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2021
JANUARY - JUNE 2020 & 2021 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021
JOHOR 255,387 165,013 21,189 20,449 281,532 215,229 18,633 14,541 281,857 239,968 18,880 26,621 309,023 254,393 21,284 32,737 338,597 231,183 20,627 21,306 305,045 279,579 25,398 28,209 1,771,441 1,385,365 126,011 143,863
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 47,560 33,326 26,013 21,057 12,082 33,723 22,373 21,017 44,444 56,391 24,081 10,968 63,671 63,317 22,159 26,422 87,684 50,212 24,258 22,767 66,705 62,467 26,549 20,866 322,146 299,436 145,433 123,097
PERAK 44,846 58,586 9,092 6,989 48,090 52,001 9,200 6,316 73,543 81,280 2,333 6,439 72,715 83,835 5,514 7,583 73,884 49,296 7,718 4,661 64,295 67,343 4,095 6,247 377,373 392,341 37,952 38,235
PULAU PINANG 23,800 16,247 364 250 21,316 15,784 299   27,337 17,445 96   30,690 22,490   62 29,674 22,245 136 86 40,742 33,470 6   173,559 127,681 901 398
SELANGOR 224,398 211,019 50,925 45,598 240,029 203,632 45,873 35,339 277,814 222,275 44,729 40,543 275,309 197,817 38,448 44,254 283,556 224,450 40,233 41,686 313,092 262,983 40,847 45,588 1,614,198 1,322,176 261,055 253,008
TERENGGANU                                                        
P. MALAYSIA 595,991 484,191 107,583 94,343 603,049 520,369 96,378 77,213 704,995 617,359 90,119 84,571 751,408 621,852 87,405 111,058 813,395 577,386 92,972 90,506 789,879 705,842 96,895 100,910 4,258,717 3,526,999 571,352 558,601
SABAH 329,687 229,816 9,452 8,160 303,509 194,220 14,608 4,172 340,738 211,779 8,434 11,268 218,717 291,483 8,748 9,536 414,746 285,060 15,321 10,426 402,437 349,186 8,133 10,154 2,009,834 1,561,544 64,696 53,716
SARAWAK 228,666 173,649   6,548 199,016 166,382   5,707 228,230 158,657   10,070 267,135 158,643 5,505 7,767 282,665 155,050   5,497 237,163 182,305   7,809 1,442,875 994,686 5,505 43,398
SABAH/SARAWAK 558,353 403,465 9,452 14,708 502,525 360,602 14,608 9,879 568,968 370,436 14,608 21,338 485,852 450,126 14,253 17,303 697,411 440,110 15,321 15,923 639,600 531,491 8,133 17,963 3,452,709 2,556,230 70,201 97,114
MALAYSIA 1,154,344 887,656 117,035 109,051 1,105,574 880,971 110,986 87,092 1,273,963 987,795 104,727 105,909 1,237,260 1,071,978 101,658 128,361 1,510,806 1,017,496 108,293 106,429 1,429,479 1,237,333 105,028 118,873 7,711,426 6,083,229 641,553 655,715

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2021
JULY - DECEMBER 2020 & 2021 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021 2020 2021
JOHOR 342,311 287,570 26,112 28,324 299,641 277,159 23,802 30,686 345,165 280,241 26,109 26,363 314,264 296,538 29,711 31,997 246,783 284,614 23,282 25,460 215,754 262,199 20,736 25,458 3,535,359 3,073,686 275,763 312,151
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 61,400 58,978 24,650 18,921 44,658 37,799 17,457 17,534 40,246 54,219 19,675 15,639 47,848 65,397 21,488 24,792 49,820 33,425 17,824 22,145 20,100 12,482 26,721 25,703 586,218 561,736 273,248 247,831
PERAK 63,316 84,237 7,538 6,382 81,238 78,471 6,460 4,266 82,204 83,102 9,178 6,856 68,196 67,274 8,593 9,191 60,273 54,133 6,704 8,569 55,976 49,391 8,426 9,102 788,576 808,949 84,851 82,601
PULAU PINANG 31,226 23,673     32,673 23,231 79   28,993 36,343 49   22,213 28,985 105 129 13,302 21,587 2   17,725 8,691 238 41 319,691 270,191 1,374 568
SELANGOR 312,539 289,112 54,558 45,066 308,284 305,514 65,492 47,130 254,337 289,121 57,515 49,670 257,112 262,837 62,600 55,442 252,054 219,063 55,891 45,113 205,379 228,950 49,609 42,287 3,203,903 2,916,773 606,720 537,716
TERENGGANU                                                        
P. MALAYSIA 810,792 743,570 112,858 98,693 766,494 722,174 113,290 99,616 750,945 743,026 112,526 98,528 709,633 721,031 122,497 121,551 622,232 612,822 103,703 101,287 514,934 561,713 105,730 102,591 8,433,747 7,631,335 1,241,956 1,180,867
SABAH 346,579 310,051 12,918 15,772 314,109 244,797 7,708 14,149 350,244 316,636 9,135 7,895 387,109 353,981 17,874 15,243 285,860 317,529 12,441 17,140 262,914 272,822 8,745 12,860 3,956,649 3,377,360 133,517 136,775
SARAWAK 239,653 184,134 15,284 5,310 275,629 201,956 2,727 2,490 287,471 264,687 6,076 1,331 296,677 221,139   6,709 245,230 194,441 8,335   139,199 190,165 8,858 9,258 2,926,734 2,251,208 46,785 68,496
SABAH/SARAWAK 586,232 494,185 28,202 21,082 589,738 446,753 10,435 16,639 637,715 581,323 16,511 9,226 683,786 575,120 17,874 21,952 531,090 511,970 20,776 17,140 402,113 462,987 17,603 22,118 6,883,383 5,628,568 180,302 205,271
MALAYSIA 1,397,024 1,237,755 141,060 119,775 1,356,232 1,168,927 123,725 116,255 1,388,660 1,324,349 129,037 107,754 1,393,419 1,296,151 140,371 143,503 1,153,322 1,124,792 124,479 118,427 917,047 1,024,700 123,333 124,709 15,317,130 13,259,903 1,422,258 1,386,138