Download as excel filePrint this page

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JANUARY-JUNE 2021

States Jan(r) Feb(r) Mar(r) Apr(r) May(r) Jun(r) Jan - Jun
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 516,413 53,315 6,124,843 394,911 32,771 6,301,355 410,418 34,989 6,174,978 644,289 58,238 6,347,289 510,800 27,316 6,243,182 599,931 57,244 6,298,723 3,076,762 263,873 6,298,723
KEDAH 175,065 4,780 1,695,337 103,715 8,399 1,729,625 101,942 2,652 1,707,440 179,270 7,710 1,681,518 151,705 4,380 1,698,644 246,472 3,501 1,797,494 958,169 31,422 1,797,494
KELANTAN 38,162 18,262 1,348,992 56,006 8,184 1,384,859 46,416 14,856 1,364,080 39,282 20,303 1,309,816 44,761 9,036 1,255,134 36,564 11,083 1,235,819 261,191 81,724 1,235,819
MELAKA 18,296 18,554 532,571 19,830 3,846 527,573 42,044 5,345 507,842 44,603 7,132 518,222 49,053 4,271 497,982 49,730 6,682 483,220 223,556 45,830 483,220
NEGERI SEMBILAN 43,816 10,177 762,285 45,505 23,123 740,033 25,659 2,537 715,690 24,422 25,831 725,068 27,279 25,123 754,905 39,554 21,219 756,256 206,235 108,010 756,256
PAHANG 211,199 83,076 6,932,401 300,495 152,486 6,904,333 399,679 132,446 7,153,930 386,339 154,865 7,163,310 237,403 62,736 7,350,922 446,905 126,226 7,461,478 1,982,020 711,835 7,461,478
PERAK 131,415 59,636 2,961,391 120,734 34,708 2,951,574 164,993 49,556 2,951,112 162,520 28,420 3,135,055 132,209 66,667 3,208,544 161,452 49,666 3,211,828 873,323 288,653 3,211,828
SELANGOR 33,850 2,167 677,269 15,994 12,059 680,109 21,902 17,101 633,845 24,516 19,186 631,796 37,666 4,205 634,083 24,853 13,103 642,647 158,781 67,821 642,647
TERENGGANU 26,185 10,650 1,441,203 28,059 10,950 1,454,471 38,407 8,845 1,445,959 35,345 11,130 1,443,404 36,094 10,975 1,411,394 53,223 16,118 1,367,250 217,313 68,668 1,367,250
OTHER STATES 12,058   503,966 6,305   501,611 12,995   500,741 17,363   515,278 10,965   514,235 27,313   538,997 86,999   538,997
P. MALAYSIA 1,206,459 260,617 22,980,258 1,091,554 286,526 23,175,543 1,264,455 268,327 23,155,617 1,557,949 332,815 23,470,756 1,237,935 214,709 23,569,025 1,685,997 304,842 23,793,712 8,044,349 1,667,836 23,793,712
SABAH 241,898 248,908 9,939,128 224,840 294,753 9,977,832 285,765 286,951 10,290,937 182,714 251,273 10,482,561 190,376 246,663 10,572,367 271,193 264,059 10,838,914 1,396,786 1,592,607 10,838,914
SARAWAK 94,569 76,432 4,565,029 133,077 67,305 4,674,962 242,926 89,570 4,776,154 183,143 105,327 4,652,525 164,355 66,086 4,605,200 194,045 89,499 4,529,847 1,012,115 494,219 4,529,847
SABAH/SARAWAK 336,467 325,340 14,504,157 357,917 362,058 14,652,794 528,691 376,521 15,067,091 365,857 356,600 15,135,086 354,731 312,749 15,177,567 465,238 353,558 15,368,761 2,408,901 2,086,826 15,368,761
MALAYSIA 1,542,926 585,957 37,484,415 1,449,471 648,584 37,828,337 1,793,146 644,848 38,222,708 1,923,806 689,415 38,605,842 1,592,666 527,458 38,746,592 2,151,235 658,400 39,162,473 10,453,250 3,754,662 39,162,473

STATUS OF SALES, OWN USE AND CLOSING STOCK OF OIL PALM SEEDLINGS (NUMBER OF SEEDLINGS)
JULY-DECEMBER 2021

States Jul(r) Aug(r) Sep(r) Oct(r) Nov(r) Dec(p) Jul - Dec
Total
Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock Sales Own Use Closing Stock
JOHOR 534,806 50,990 6,367,787 512,496 35,901 6,597,225 552,610 70,462 7,147,022 607,320 98,883 7,011,453 702,997 155,586 6,680,672 672,748 95,705 5,069,111 6,659,739 771,400 5,069,111
KEDAH 145,110 14,903 1,796,719 240,088 6,707 1,757,756 314,397 10,774 1,603,355 254,965 14,271 1,642,373 230,541 45,675 1,564,917 143,358 18,944 1,594,846 2,286,628 142,696 1,594,846
KELANTAN 76,050 7,910 1,243,425 54,488 14,977 1,214,812 52,746 8,700 1,190,324 84,806 5,080 1,136,330 51,471 13,945 1,053,561 36,793 22,853 1,074,730 617,545 155,189 1,074,730
MELAKA 37,735 4,536 511,792 47,318 4,303 495,514 37,633 5,009 434,317 48,193 13,397 435,183 47,913 16,928 410,864 25,395 4,799 355,833 467,743 94,802 355,833
NEGERI SEMBILAN 22,708 7,958 733,091 36,709 13,693 741,747 110,649 13,769 686,429 45,812 18,296 672,324 73,996 26,386 611,050 35,709 12,892 574,408 531,818 201,004 574,408
PAHANG 482,508 84,039 7,421,683 444,143 115,918 7,346,845 497,887 117,093 7,192,984 454,157 170,805 7,151,558 568,619 153,395 6,814,498 444,171 133,395 6,279,672 4,873,505 1,486,480 6,279,672
PERAK 174,831 41,126 3,324,129 157,001 43,307 3,316,245 190,185 34,411 3,530,007 233,097 37,627 3,550,432 236,947 43,535 3,449,566 155,040 70,026 2,887,479 2,020,424 558,685 2,887,479
SELANGOR 50,432 13,029 616,187 49,732 13,210 683,320 27,632 26,029 694,716 46,035 43,458 639,530 40,054 36,925 559,164 70,598 12,309 500,797 443,264 212,781 500,797
TERENGGANU 72,684 1,368 1,331,707 94,979 2,865 1,308,927 106,932 9,802 1,211,692 91,961 5,376 1,137,209 70,124 10,934 1,142,949 60,478 14,101 898,207 714,471 113,114 898,207
OTHER STATES 18,747   528,250 15,125   533,612 15,156   546,861 21,627   549,996 19,600   571,381 17,635   218,570 194,889   218,570
P. MALAYSIA 1,615,611 225,859 23,874,770 1,652,079 250,881 23,996,003 1,905,827 296,049 24,237,707 1,887,973 407,193 23,926,388 2,042,262 503,309 22,858,622 1,661,925 385,024 19,453,653 18,810,026 3,736,151 19,453,653
SABAH 193,762 279,825 11,034,153 177,473 218,963 11,459,289 214,382 219,024 11,586,224 287,776 189,206 11,552,608 309,490 196,198 10,691,691 236,078 202,889 8,977,362 2,815,747 2,898,712 8,977,362
SARAWAK 290,720 106,843 4,552,188 129,949 139,542 4,649,864 121,248 102,757 4,822,036 182,661 126,067 4,904,654 173,416 223,891 5,401,874 150,700 299,739 4,559,426 2,060,809 1,493,058 4,559,426
SABAH/SARAWAK 484,482 386,668 15,586,341 307,422 358,505 16,109,153 335,630 321,781 16,408,260 470,437 315,273 16,457,262 482,906 420,089 16,093,565 386,778 502,628 13,536,788 4,876,556 4,391,770 13,536,788
MALAYSIA 2,100,093 612,527 39,461,111 1,959,501 609,386 40,105,156 2,241,457 617,830 40,645,967 2,358,410 722,466 40,383,650 2,525,168 923,398 38,952,187 2,048,703 887,652 32,990,441 23,686,582 8,127,921 32,990,441

Explanatory Notes:
(p) Preliminary.
(r) The figures for the month of January to November 2021 are revised by taking into account corrections made by the licensees and from late receipt of monthly statement.