Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2020
JANUARY - JUNE 2019 & 2020 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020
JOHOR 308,016 255,387 23,717 21,189 322,225 281,532 19,167 18,633 384,334 281,857 18,926 18,880 402,372 309,023 26,399 21,284 387,264 338,597 26,162 20,627 350,405 305,045 25,726 25,398 2,154,616 1,771,441 140,097 126,011
KEDAH                                                        
KELANTAN 1,700                       3,713       2,451               7,864      
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 61,172 47,560 24,166 26,013 66,977 12,082 23,857 22,373 87,438 44,444 24,504 24,081 78,577 63,671 24,780 22,159 82,883 87,684 25,538 24,258 56,444 66,705 24,393 26,549 433,491 322,146 147,238 145,433
PERAK 82,215 44,846 9,669 9,092 66,889 48,090 8,639 9,200 74,152 73,543 8,427 2,333 70,811 72,715 8,812 5,514 53,316 73,884 9,133 7,718 72,662 64,295 5,224 4,095 420,045 377,373 49,904 37,952
PULAU PINANG 31,409 23,800 332 364 30,073 21,316 374 299 50,226 27,337 353 96 53,462 30,690 591   55,127 29,674 214 136 36,078 40,742 246 6 256,375 173,559 2,110 901
SELANGOR 297,648 224,398 46,338 50,925 283,603 240,029 44,771 45,873 292,459 277,814 54,946 44,729 292,562 275,309 45,545 38,448 266,263 283,556 45,650 40,233 280,985 313,092 49,801 40,847 1,713,520 1,614,198 287,051 261,055
TERENGGANU                                                        
P. MALAYSIA 782,160 595,991 104,222 107,583 769,767 603,049 96,808 96,378 888,609 704,995 107,156 90,119 901,497 751,408 106,127 87,405 847,304 813,395 106,697 92,972 796,574 789,879 105,390 96,895 4,985,911 4,258,717 626,400 571,352
SABAH 403,288 329,687 14,916 9,452 340,149 303,509 7,645 14,608 427,850 340,738 15,187 8,434 379,686 218,717 13,181 8,748 392,560 414,746 8,043 15,321 342,939 402,437 11,517 8,133 2,286,472 2,009,834 70,489 64,696
SARAWAK 277,544 228,666 2,841   217,552 199,016 5,026   284,034 228,230 4,737   241,858 267,135   5,505 267,065 282,665 9,788   259,869 237,163 4,322   1,547,922 1,442,875 26,714 5,505
SABAH/SARAWAK 680,832 558,353 17,757 9,452 557,701 502,525 12,671 14,608 711,884 568,968 17,408 8,434 621,544 485,852 13,181 14,253 659,625 697,411 17,831 15,321 602,808 639,600 15,839 8,133 3,834,394 3,452,709 97,203 70,201
MALAYSIA 1,462,992 1,154,344 121,979 117,035 1,327,468 1,105,574 109,479 110,986 1,600,493 1,273,963 124,564 98,553 1,523,041 1,237,260 119,308 101,658 1,506,929 1,510,806 124,528 108,293 1,399,382 1,429,479 121,229 105,028 8,820,305 7,711,426 723,603 641,553

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2020
JULY - DECEMBER 2019 & 2020 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020 2019 2020
JOHOR 364,857 342,311 26,947 26,112 394,133 299,641 27,111 23,802 383,813 345,165 24,947 26,109 341,156 314,264 28,932 29,711 333,011 246,783 28,385 23,282 265,217 215,754 25,809 20,736 4,236,803 3,535,359 302,228 275,763
KEDAH                                                        
KELANTAN 2,355       1,107       1,163       372       498               13,359      
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 76,178 61,400 22,449 24,650 84,366 44,658 26,063 17,457 73,039 40,246 27,606 19,675 35,900 47,848 25,810 21,488 53,002 49,820 26,591 17,824 52,952 20,100 22,702 26,721 808,928 586,218 298,459 273,248
PERAK 62,460 63,316 8,522 7,538 74,136 81,238 9,672 6,460 73,444 82,204 9,003 9,178 74,184 68,196 9,806 8,593 51,103 60,273 9,601 6,704 50,841 55,976 6,270 8,426 806,213 788,576 102,778 84,851
PULAU PINANG 33,697 31,226     53,238 32,673   79 26,742 28,993 271 49 50,757 22,213 215 105 30,786 13,302 138 2 22,106 17,725 79 238 473,701 319,691 2,813 1,374
SELANGOR 288,600 312,539 53,290 54,558 301,633 308,284 50,539 65,492 308,771 254,337 56,061 57,515 315,882 257,112 60,509 62,600 287,617 252,054 62,761 55,891 242,228 205,379 50,922 49,609 3,458,251 3,203,903 621,133 606,720
TERENGGANU                                                        
P. MALAYSIA 828,147 810,792 111,208 112,858 908,613 766,494 113,385 113,290 866,972 750,945 117,888 112,526 818,251 709,633 125,272 122,497 756,017 622,232 127,476 103,703 633,344 514,934 105,782 105,730 9,797,255 8,433,747 1,327,411 1,241,956
SABAH 349,328 346,579 11,851 12,918 367,056 314,109 12,442 7,708 365,264 350,244 11,155 9,135 373,737 387,109 11,979 17,874 431,625 285,860 14,201 12,441 388,736 262,914 18,239 8,745 4,562,218 3,956,649 150,356 133,517
SARAWAK 298,648 239,653 3,186 15,284 313,969 275,629   2,727 245,588 287,471 8,018 6,076 335,349 296,677 314   304,083 245,230 13,808 8,335 258,591 139,199 9,495 8,858 3,304,150 2,926,734 61,535 46,785
SABAH/SARAWAK 647,976 586,232 15,037 28,202 681,025 589,738 12,442 10,435 610,852 637,715 20,460 15,211 709,086 683,786 12,293 17,874 735,708 531,090 28,009 20,776 647,327 402,113 27,734 17,603 7,866,368 6,883,383 211,891 180,302
MALAYSIA 1,476,123 1,397,024 126,245 141,060 1,589,638 1,356,232 125,827 123,725 1,477,824 1,388,660 138,348 127,737 1,527,337 1,393,419 137,565 140,371 1,491,725 1,153,322 155,485 124,479 1,280,671 917,047 133,516 123,333 17,663,623 15,317,130 1,539,302 1,422,258