

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2019
| Dec 18 | Jan 19 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,808,038 | 1,737,461 | 1,544,518 | 1,672,058 | 1,649,368 | 1,671,467 | 1,510,957 | 1,740,759 | 1,821,548 | 1,842,433 | 1,795,841 | 1,538,053 | 1,333,904 |
| Palm Kernel | 446,528 | 445,427 | 395,704 | 432,518 | 418,874 | 409,187 | 356,164 | 412,353 | 446,585 | 453,654 | 442,604 | 362,641 | 316,240 |
| Palm Kernel Oil | 217,296 | 211,390 | 174,065 | 223,419 | 190,217 | 204,270 | 160,366 | 201,270 | 199,802 | 200,915 | 217,639 | 184,758 | 154,073 |
| Palm Kernel Cake | 246,505 | 239,415 | 196,194 | 251,528 | 213,306 | 228,112 | 175,951 | 223,537 | 223,233 | 220,338 | 239,212 | 204,394 | 171,366 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 3,216,476 | 3,002,871 | 3,056,948 | 2,920,377 | 2,726,910 | 2,444,458 | 2,410,828 | 2,378,272 | 2,240,491 | 2,448,484 | 2,352,279 | 2,255,082 | 2,010,527 |
| Palm Kernel | 166,749 | 160,281 | 186,143 | 147,634 | 164,804 | 141,713 | 155,571 | 138,845 | 164,403 | 181,639 | 159,313 | 137,026 | 132,371 |
| Palm Kernel Oil | 434,133 | 460,882 | 423,944 | 465,808 | 491,258 | 479,231 | 436,205 | 452,360 | 459,341 | 450,709 | 446,187 | 417,806 | 442,164 |
| Palm Kernel Cake | 325,710 | 278,331 | 264,554 | 241,394 | 277,362 | 263,248 | 183,140 | 191,828 | 259,798 | 298,516 | 292,368 | 293,511 | 247,380 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,383,307 | 1,680,891 | 1,324,615 | 1,620,752 | 1,654,499 | 1,715,719 | 1,397,140 | 1,486,485 | 1,736,216 | 1,409,089 | 1,641,973 | 1,405,638 | 1,398,049 | Palm Kernel Oil | 61,229 | 83,544 | 96,584 | 80,737 | 89,892 | 96,441 | 87,890 | 86,865 | 93,473 | 87,129 | 101,382 | 89,886 | 92,431 | Palm Kernel Cake | 201,727 | 226,222 | 193,798 | 269,793 | 155,494 | 238,770 | 229,156 | 218,501 | 144,090 | 168,789 | 221,283 | 221,772 | 205,071 | Oleochemical | 253,802 | 237,581 | 276,838 | 280,133 | 259,055 | 291,858 | 250,777 | 279,656 | 305,404 | 264,427 | 287,796 | 286,727 | 259,195 | Biodiesel | 75,374 | 50,353 | 44,026 | 83,753 | 25,407 | 66,930 | 36,154 | 89,011 | 48,010 | 54,749 | 19,980 | 44,153 | 47,252 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 64,377 | 46,535 | 63,957 | 74,624 | 45,361 | 38,237 | 62,570 | 28,221 | 30,167 | 37,695 | 61,131 | 50,278 | 75,933 |
| Processed Palm Oil (PPO) | 44,245 | 34,942 | 30,321 | 56,618 | 16,750 | 23,552 | 38,680 | 11,848 | 20,889 | 33,417 | 23,903 | 24,406 | 47,096 |
| Palm Oil (CPO+PPO) | 108,621 | 81,477 | 94,278 | 131,242 | 62,112 | 61,789 | 101,250 | 40,069 | 51,055 | 71,112 | 85,034 | 74,684 | 123,029 |
| Palm Kernel Oil (PKO) | 17,415 | 16,360 | 18,636 | 14,453 | 6,875 | 10,318 | 22,872 | 19,398 | 18,650 | 19,478 | 37,337 | 27,465 | 47,084 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 18.44 | 20.87 | 21.00 | 19.10 | 18.76 | 19.86 | 19.25 | 18.30 | 20.54 | 20.61 | 20.70 | 25.40 | 29.61 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2019 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2019. |