

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2018
| Dec 17 | Jan 18 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,834,176 | 1,586,653 | 1,342,805 | 1,574,079 | 1,558,769 | 1,525,490 | 1,332,704 | 1,503,220 | 1,620,605 | 1,853,602 | 1,964,954 | 1,845,222 | 1,808,038 |
| Palm Kernel | 465,064 | 418,424 | 340,708 | 404,924 | 393,003 | 380,987 | 315,731 | 361,220 | 397,683 | 462,795 | 485,666 | 451,724 | 446,528 |
| Palm Kernel Oil | 223,523 | 206,597 | 161,124 | 195,294 | 188,701 | 179,463 | 156,387 | 175,456 | 179,917 | 191,687 | 231,184 | 216,879 | 217,296 |
| Palm Kernel Cake | 250,856 | 230,641 | 181,118 | 219,538 | 208,806 | 206,034 | 176,622 | 199,221 | 203,637 | 218,588 | 260,064 | 244,215 | 246,505 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 2,732,093 | 2,548,712 | 2,476,453 | 2,339,953 | 2,194,102 | 2,193,257 | 2,204,187 | 2,231,550 | 2,504,924 | 2,529,455 | 2,722,669 | 3,007,095 | 3,216,476 |
| Palm Kernel | 179,587 | 151,765 | 151,553 | 147,322 | 142,348 | 142,506 | 131,491 | 117,148 | 133,209 | 187,879 | 182,756 | 175,718 | 166,749 |
| Palm Kernel Oil | 289,375 | 294,874 | 274,647 | 309,892 | 328,152 | 324,221 | 282,597 | 261,693 | 262,010 | 300,521 | 355,495 | 389,963 | 434,133 |
| Palm Kernel Cake | 356,019 | 337,061 | 266,331 | 330,527 | 333,195 | 292,451 | 245,129 | 245,701 | 231,695 | 234,128 | 251,292 | 311,150 | 325,710 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,427,425 | 1,472,656 | 1,243,621 | 1,566,183 | 1,530,406 | 1,291,627 | 1,129,518 | 1,196,672 | 1,099,896 | 1,619,482 | 1,578,493 | 1,375,685 | 1,383,307 | Palm Kernel Oil | 120,564 | 72,938 | 108,106 | 74,470 | 71,493 | 67,093 | 73,378 | 74,700 | 78,987 | 62,923 | 77,385 | 99,728 | 61,228 | Palm Kernel Cake | 221,622 | 217,817 | 217,874 | 132,448 | 178,733 | 214,149 | 201,625 | 150,521 | 213,898 | 171,234 | 225,901 | 166,217 | 201,727 | Oleochemical | 264,450 | 246,418 | 234,776 | 260,461 | 270,582 | 267,110 | 237,365 | 271,229 | 254,603 | 251,117 | 288,927 | 254,695 | 253,802 | Biodiesel | 14,220 | 33,087 | 34,875 | 24,373 | 28,838 | 41,822 | 41,762 | 66,197 | 39,333 | 28,037 | 57,678 | 44,091 | 75,374 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 3,002 | 5,000 | 3,016 | 6,776 | 8,229 | 8,144 | 11,747 | 7,007 | 11,314 | 14,492 | 66,708 | 80,173 | 64,377 |
| Processed Palm Oil (PPO) | 11,989 | 29,825 | 64,149 | 32,851 | 27,396 | 24,117 | 74,141 | 37,023 | 68,877 | 47,107 | 50,561 | 54,179 | 44,245 |
| Palm Oil (CPO+PPO) | 14,991 | 34,825 | 67,165 | 39,626 | 35,624 | 32,260 | 85,889 | 44,030 | 80,191 | 61,599 | 117,269 | 134,352 | 108,621 |
| Palm Kernel Oil (PKO) | 11,419 | 3,329 | 17,219 | 22,566 | 20,999 | 11,144 | 11,357 | 17,685 | 28,436 | 23,464 | 31,930 | 35,481 | 17,415 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 27.16 | 27.24 | 28.07 | 25.71 | 25.99 | 25.43 | 24.29 | 23.23 | 23.22 | 23.11 | 21.57 | 18.66 | 18.44 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2018 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2018. |