Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2018
JANUARY - JUNE 2017 & 2018 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018
JOHOR 270,904 316,987 21,088 25,207 232,129 281,971 19,039 16,680 330,833 353,640 21,099 16,655 329,053 329,513 19,424 21,611 337,649 362,286 20,430 19,680 332,504 268,838 28,710 16,151 1,833,072 1,913,235 129,790 115,984
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 58,568 52,142 26,561 22,114 47,905 67,732 20,553 21,194 63,182 29,401 22,703 28,724 63,519 29,486 20,256 15,200 76,571 48,950 22,810 21,185 65,735 21,793 25,386 22,296 375,480 249,504 138,269 130,713
PERAK 54,017 74,542 7,668 5,807 53,709 41,667 7,249 7,701 50,975 70,713 2,960 5,722 67,775 69,409 7,921 5,541 68,815 56,624 8,408 6,682 62,784 59,301 7,135 8,295 358,075 372,256 41,341 39,748
PULAU PINANG 25,908 36,730 471 254 25,587 8,235 330 1 40,705 33,701 180 163 38,554 34,651 284 177 47,707 33,355 138 499 34,949 27,294 239 102 213,410 173,966 1,642 1,196
SELANGOR 254,113 324,614 40,265 45,204 208,036 230,673 34,862 35,264 274,325 274,122 38,760 37,526 265,451 296,916 47,674 45,068 279,682 304,866 40,693 42,508 250,757 284,272 37,484 39,342 1,532,364 1,715,463 239,738 244,912
TERENGGANU                                                        
P. MALAYSIA 663,510 805,015 96,053 98,586 567,366 630,278 82,033 80,840 760,020 761,577 85,702 88,790 764,352 759,975 95,559 87,597 810,424 806,081 92,479 90,554 746,729 661,498 98,954 86,186 4,312,401 4,424,424 550,780 532,553
SABAH 305,161 366,733 10,933 13,219 275,072 211,525 8,287 8,150 303,809 311,162 4,433 10,120 264,195 327,939 11,411 12,328 335,043 366,635 11,560 13,171 333,359 264,504 14,736 7,354 1,816,639 1,848,498 61,360 64,342
SARAWAK 229,393 218,577 5,002 5,297 209,179 145,952 8,728 2,435 211,012 201,864 9,575 9,973 223,276 235,484 16,101 95 209,005 240,796 562 4,138 204,892 219,647 8,600 4,125 1,286,757 1,262,320 48,568 26,063
SABAH/SARAWAK 534,554 585,310 15,935 18,516 484,251 357,477 17,015 10,585 514,821 513,026 26,590 20,093 487,471 563,423 27,512 12,423 544,048 607,431 12,122 17,309 538,251 484,151 23,336 11,479 3,103,396 3,110,818 109,928 90,405
MALAYSIA 1,198,064 1,390,325 111,988 117,102 1,051,617 987,755 99,048 91,425 1,274,841 1,274,603 112,292 108,883 1,251,823 1,323,398 123,071 100,020 1,354,472 1,413,512 104,601 107,863 1,284,980 1,145,649 122,290 97,665 7,415,797 7,535,242 660,708 622,958

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2018
JULY - DECEMBER 2017 & 2018 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018
JOHOR 335,738 328,645 29,612 28,090 355,465 293,075 27,095 21,182 368,603 313,969 30,955 18,405 377,835 397,568 30,707 22,821 378,659 296,679 33,510 24,699 385,058 399,111 33,425 24,554 4,034,430 3,942,282 315,094 255,735
KEDAH                                                        
KELANTAN           2,776               1,983       1,429               6,188    
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 75,240   21,990 24,235 63,993 36,256 25,467 24,139 80,627 31,020 23,962 23,207 86,888 39,108 25,419 32,552 79,717 54,957 22,090 24,462 70,293 29,360 21,792 21,906 832,238 440,205 278,989 281,214
PERAK 64,062 67,414 9,743 8,940 57,066 75,868 8,807 9,610 64,439 57,405 8,692 8,554 69,412 78,058 8,611 9,316 55,353 74,574 8,243 8,594 64,130 60,166 8,799 8,659 732,537 785,741 94,236 93,421
PULAU PINANG 44,480 20,354 68 441 54,552 51,074 409 165 51,215 39,870 85 223 43,383 54,521 56 169 38,025 34,014 83 327 39,391 32,096 200 424 484,456 405,895 2,543 2,945
SELANGOR 277,797 312,148 48,665 45,016 306,703 308,506 50,335 40,719 291,708 301,542 51,893 44,033 302,607 287,442 50,909 48,946 307,175 295,312 48,738 41,868 305,031 275,960 41,761 37,290 3,323,385 3,496,373 532,039 502,784
TERENGGANU                                                        
P. MALAYSIA 797,317 728,561 110,078 106,722 837,779 767,555 112,113 95,815 856,592 743,806 115,587 94,422 880,125 858,680 115,702 113,804 858,929 756,965 112,664 99,950 863,903 796,693 105,977 92,833 9,407,046 9,076,684 1,222,901 1,136,099
SABAH 358,424 327,905 19,747 5,821 379,673 381,752 12,541 9,685 357,016 330,117 5,546 13,879 358,602 406,105 19,502 13,234 364,028 424,280 12,475 11,675 364,753 398,753 13,677 12,506 3,999,135 4,117,410 144,848 131,142
SARAWAK 223,175 260,795 4,530 8,127 253,532 294,830 8,098 560 257,596 296,116 4,291 4,035 286,123 309,912 7,657 5,350 266,642 298,830 12,390 7,612 198,269 271,238 5,903   2,772,094 2,994,041 91,437 51,747
SABAH/SARAWAK 581,599 588,700 24,277 13,948 633,205 676,582 20,639 10,245 614,612 626,233 24,930 17,914 644,725 716,017 27,159 18,584 630,670 723,110 24,865 19,287 563,022 669,991 19,580 12,506 6,771,229 7,111,451 236,285 182,889
MALAYSIA 1,378,916 1,317,261 134,355 120,670 1,470,984 1,444,137 132,752 106,060 1,471,204 1,370,039 140,517 112,336 1,524,850 1,574,697 142,861 132,388 1,489,599 1,480,075 137,529 119,237 1,426,925 1,466,684 125,557 105,339 16,178,275 16,188,135 1,459,186 1,318,988