

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2017
| Dec 16 | Jan 17 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,473,717 | 1,276,849 | 1,258,539 | 1,464,021 | 1,548,026 | 1,654,494 | 1,514,255 | 1,826,828 | 1,810,551 | 1,779,918 | 2,008,838 | 1,942,847 | 1,834,176 |
| Palm Kernel | 346,520 | 310,182 | 316,069 | 374,530 | 387,306 | 405,274 | 370,828 | 448,172 | 447,742 | 441,950 | 498,966 | 484,880 | 465,064 |
| Palm Kernel Oil | 159,877 | 144,621 | 147,844 | 170,401 | 170,042 | 194,225 | 171,389 | 209,435 | 205,079 | 190,895 | 223,426 | 230,033 | 223,523 |
| Palm Kernel Cake | 177,311 | 159,884 | 165,011 | 188,447 | 188,259 | 216,026 | 193,362 | 234,221 | 229,191 | 210,781 | 248,687 | 258,311 | 250,856 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 1,666,673 | 1,541,088 | 1,459,361 | 1,553,219 | 1,600,126 | 1,557,354 | 1,526,839 | 1,784,369 | 1,941,717 | 2,015,922 | 2,203,383 | 2,553,739 | 2,732,093 |
| Palm Kernel | 122,848 | 121,389 | 120,450 | 127,156 | 150,784 | 134,524 | 138,976 | 135,340 | 149,446 | 175,569 | 189,661 | 185,541 | 179,587 |
| Palm Kernel Oil | 225,615 | 218,703 | 199,006 | 230,627 | 242,914 | 248,944 | 229,586 | 226,846 | 233,273 | 221,779 | 249,104 | 301,236 | 289,375 |
| Palm Kernel Cake | 235,320 | 218,669 | 216,813 | 291,648 | 242,962 | 259,539 | 258,429 | 253,054 | 283,262 | 273,137 | 352,595 | 345,430 | 356,019 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,267,962 | 1,287,782 | 1,107,768 | 1,265,800 | 1,284,120 | 1,506,145 | 1,379,888 | 1,399,107 | 1,488,211 | 1,519,284 | 1,538,050 | 1,356,378 | 1,427,425 | Palm Kernel Oil | 79,210 | 64,809 | 71,092 | 70,748 | 54,178 | 81,478 | 68,321 | 81,085 | 92,438 | 88,779 | 93,457 | 80,518 | 120,563 | Palm Kernel Cake | 195,855 | 187,017 | 186,568 | 111,004 | 214,680 | 158,686 | 156,974 | 217,707 | 180,570 | 209,614 | 143,195 | 219,018 | 221,622 | Oleochemical | 224,262 | 211,821 | 211,063 | 245,139 | 176,508 | 194,588 | 216,187 | 244,485 | 268,102 | 237,782 | 257,558 | 246,401 | 264,450 | Biodiesel | 55 | 9,102 | 41,019 | 5,544 | 37,857 | 32,087 | 9,440 | 50,595 | 12,375 | 8,393 | 5,572 | 9,087 | 14,220 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 8,470 | 4,011 | 3,002 | 5,756 | 2,520 | 5,844 | 3,006 | 6,501 | 10,446 | 3,001 | 8,039 | 5,010 | 3,002 |
| Processed Palm Oil (PPO) | 36,282 | 67,580 | 37,329 | 96,205 | 51,956 | 41,607 | 42,822 | 46,461 | 31,216 | 38,172 | 5,440 | 25,180 | 11,989 |
| Palm Oil (CPO+PPO) | 44,752 | 71,591 | 40,331 | 101,961 | 54,475 | 47,450 | 45,828 | 52,962 | 41,661 | 41,173 | 13,479 | 30,191 | 14,991 |
| Palm Kernel Oil (PKO) | 17,044 | 18,848 | 18,806 | 19,947 | 15,204 | 21,184 | 12,962 | 5,280 | 9,292 | 5,417 | 22,478 | 21,269 | 11,419 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 38.28 | 39.20 | 38.09 | 33.08 | 29.80 | 27.16 | 30.69 | 29.15 | 28.55 | 29.34 | 31.65 | 31.22 | 30.59 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2017 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 12 December 2017. |