Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2017
JANUARY - JUNE 2016 & 2017 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017
JOHOR 221,248 270,904 32,239 21,088 175,772 232,129 25,305 19,039 273,266 330,833 25,818 21,099 296,730 329,053 24,108 19,424 323,162 337,649 27,754 20,430 299,475 332,504 16,500 28,710 1,589,653 1,833,072 151,724 129,790
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 56,309 58,568 19,522 26,561 12,625 47,905 20,685 20,553 40,425 63,182 23,541 22,703 9,519 63,519 25,840 20,256 14,640 76,571 21,895 22,810 16,186 65,735 22,665 25,386 149,704 375,480 134,148 138,269
PERAK 44,685 54,017 8,811 7,668 40,765 53,709 9,298 7,249 74,398 50,975 7,590 2,960 46,938 67,775 6,220 7,921 58,095 68,815 8,191 8,408 50,841 62,784 8,209 7,135 315,722 358,075 48,319 41,341
PULAU PINANG 17,980 25,908 327 471 18,606 25,587 215 330 34,729 40,705 188 180 30,854 38,554 39 284 31,731 47,707 185 138 31,578 34,949 107 239 165,478 213,410 1,061 1,642
SELANGOR 257,290 254,113 42,093 40,265 206,602 208,036 32,071 34,862 267,994 274,325 40,663 38,760 265,411 265,451 36,273 47,674 271,499 279,682 28,236 40,693 285,600 250,757 35,701 37,484 1,554,396 1,532,364 215,037 239,738
TERENGGANU                                                        
P. MALAYSIA 597,512 663,510 102,992 96,053 454,370 567,366 87,574 82,033 690,812 760,020 97,800 85,702 649,452 764,352 92,480 95,559 699,127 810,424 86,261 92,479 683,680 746,729 83,182 98,954 3,774,953 4,312,401 550,289 550,780
SABAH 276,217 305,161 13,084 10,933 191,199 275,072 12,684 8,287 244,089 303,809 17,269 4,433 233,348 264,195 16,988 11,411 240,405 335,043 19,771 11,560 268,059 333,359 21,963 14,736 1,453,317 1,816,639 101,759 61,360
SARAWAK 176,564 229,393 12,414 5,002 95,908 209,179 9,027 8,728 139,373 211,012 6,291 9,575 193,332 223,276 9,469 16,101 190,633 209,005 11,815 562 202,812 204,892 3,954 8,600 998,622 1,286,757 52,970 48,568
SABAH/SARAWAK 452,781 534,554 25,498 15,935 287,107 484,251 21,711 17,015 383,462 514,821 28,002 14,008 426,680 487,471 26,457 27,512 431,038 544,048 31,586 12,122 470,871 538,251 25,917 23,336 2,451,939 3,103,396 154,729 109,928
MALAYSIA 1,050,293 1,198,064 128,490 111,988 741,477 1,051,617 109,285 99,048 1,074,274 1,274,841 125,802 99,710 1,076,132 1,251,823 118,937 123,071 1,130,165 1,354,472 117,847 104,601 1,154,551 1,284,980 109,099 122,290 6,226,892 7,415,797 705,018 660,708

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2017
JULY - DECEMBER 2016 & 2017 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017 2016 2017
JOHOR 314,733 335,738 19,610 29,612 386,003 355,465 23,574 27,095 317,394 368,603 22,594 30,955 381,716 377,835 21,098 30,707 355,692 378,659 20,261 33,510 299,004 385,058 24,019 33,425 3,644,195 4,034,430 282,880 315,094
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 55,320 75,240 26,332 21,990 80,192 63,993 23,908 25,467 62,664 80,627 22,133 23,962 83,019 86,888 23,936 25,419 57,130 79,717 15,051 22,090 75,662 70,293 23,256 21,792 563,691 832,238 268,764 278,989
PERAK 56,372 64,062 8,403 9,743 67,535 57,066 8,608 8,807 57,514 64,439 8,162 8,692 53,709 69,412 7,565 8,611 53,746 55,353 9,247 8,243 62,534 64,130 8,484 8,799 667,132 732,537 98,788 94,236
PULAU PINANG 21,281 44,480 2 68 35,386 54,552 234 409 25,877 51,215 38 85 31,053 43,383 160 56 28,891 38,025 178 83 24,855 39,391 110 200 332,821 484,456 1,783 2,543
SELANGOR 265,993 277,797 33,667 48,665 304,829 306,703 39,409 50,335 268,054 291,708 38,222 51,893 321,034 302,607 44,817 50,909 296,939 307,175 41,063 48,738 304,088 305,031 45,697 41,761 3,315,333 3,323,385 457,912 532,039
TERENGGANU                                                        
P. MALAYSIA 713,699 797,317 88,014 110,078 873,945 837,779 95,733 112,113 731,503 856,592 91,149 115,587 870,531 880,125 97,576 115,702 792,398 858,929 85,800 112,664 766,143 863,903 101,566 105,977 8,523,172 9,407,046 1,110,127 1,222,901
SABAH 352,581 358,424 14,000 19,747 334,298 379,673 12,438 12,541 305,443 357,016 12,316 5,546 331,527 358,602 12,965 19,502 292,799 364,028 11,935 12,475 302,729 364,753 6,993 13,677 3,372,694 3,999,135 172,406 144,848
SARAWAK 205,107 223,175 2,407 4,530 227,146 253,532 5,047 8,098 231,056 257,596 2,701 4,291 235,603 286,123 1,799 7,657 217,510 266,642 8,608 12,390 219,775 198,269 11,558 5,903 2,334,819 2,772,094 85,090 91,437
SABAH/SARAWAK 557,688 581,599 16,407 24,277 561,444 633,205 17,485 20,639 536,499 614,612 20,186 9,837 567,130 644,725 14,764 27,159 510,309 630,670 20,543 24,865 522,504 563,022 18,551 19,580 5,707,513 6,771,229 257,496 236,285
MALAYSIA 1,271,387 1,378,916 104,421 134,355 1,435,389 1,470,984 113,218 132,752 1,268,002 1,471,204 111,335 125,424 1,437,661 1,524,850 112,340 142,861 1,302,707 1,489,599 106,343 137,529 1,288,647 1,426,925 120,117 125,557 14,230,685 16,178,275 1,367,623 1,459,186