

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2016
| Dec 15 | Jan 16 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,399,383 | 1,129,747 | 1,042,707 | 1,219,449 | 1,301,291 | 1,364,583 | 1,532,613 | 1,585,341 | 1,701,833 | 1,715,085 | 1,677,873 | 1,574,938 | 1,473,717 |
| Palm Kernel | 343,829 | 276,238 | 261,442 | 309,658 | 326,138 | 334,628 | 371,048 | 367,561 | 403,245 | 428,104 | 400,125 | 365,729 | 346,520 |
| Palm Kernel Oil | 177,403 | 146,455 | 116,975 | 145,595 | 148,928 | 153,826 | 164,508 | 164,963 | 193,064 | 179,970 | 205,514 | 179,748 | 159,877 |
| Palm Kernel Cake | 199,159 | 162,890 | 131,018 | 162,519 | 165,785 | 171,440 | 182,247 | 183,090 | 213,283 | 202,093 | 223,174 | 198,150 | 177,311 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 2,633,940 | 2,308,778 | 2,170,341 | 1,885,631 | 1,804,495 | 1,649,859 | 1,774,625 | 1,770,367 | 1,464,081 | 1,546,758 | 1,574,471 | 1,663,728 | 1,666,673 |
| Palm Kernel | 136,590 | 100,519 | 111,213 | 108,315 | 121,487 | 118,777 | 132,898 | 142,442 | 132,229 | 163,277 | 128,550 | 110,184 | 122,848 |
| Palm Kernel Oil | 336,328 | 280,167 | 244,653 | 239,623 | 219,525 | 237,085 | 229,064 | 203,065 | 209,493 | 226,613 | 220,863 | 229,836 | 225,615 |
| Palm Kernel Cake | 255,850 | 216,056 | 183,187 | 256,747 | 239,061 | 230,260 | 256,185 | 217,830 | 227,875 | 253,580 | 265,811 | 280,376 | 235,320 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,484,211 | 1,279,187 | 1,088,864 | 1,335,934 | 1,172,915 | 1,282,453 | 1,141,832 | 1,384,720 | 1,824,437 | 1,461,173 | 1,436,070 | 1,370,411 | 1,267,962 | Palm Kernel Oil | 91,171 | 85,281 | 65,308 | 85,661 | 85,183 | 61,642 | 80,135 | 69,182 | 71,747 | 71,719 | 93,257 | 74,772 | 79,209 | Palm Kernel Cake | 265,952 | 223,416 | 165,976 | 77,005 | 175,603 | 170,100 | 191,119 | 234,174 | 209,650 | 154,949 | 219,417 | 196,582 | 195,855 | Oleochemical | 244,725 | 215,761 | 228,784 | 247,815 | 232,114 | 228,297 | 225,401 | 232,328 | 233,819 | 233,222 | 236,724 | 218,769 | 224,262 | Biodiesel | 10,004 | 61 | 10,618 | 555 | 116 | 20,872 | 9,730 | 16,764 | 10,722 | 443 | 77 | 13,568 | 55 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 15,225 | 7,003 | 15,884 | 18,583 | 5,503 | 9,522 | 4,502 | 5,545 | 5,501 | 907 | 5,078 | 6,987 | 8,470 |
| Processed Palm Oil (PPO) | 68,261 | 27,397 | 51,699 | 55,868 | 36,295 | 10,502 | 15,134 | 7,278 | 2,306 | 885 | 21,779 | 56,504 | 36,282 |
| Palm Oil (CPO+PPO) | 83,486 | 34,400 | 67,583 | 74,452 | 41,798 | 20,024 | 19,636 | 12,823 | 7,807 | 1,792 | 26,857 | 63,491 | 44,752 |
| Palm Kernel Oil (PKO) | 5,210 | 4,174 | 13,533 | 16,141 | 8,910 | 5,934 | 10,406 | 10,637 | 5,829 | 15,309 | 22,421 | 13,098 | 17,044 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 23.12 | 30.13 | 24.62 | 26.67 | 28.16 | 29.65 | 26.78 | 29.45 | 29.06 | 33.25 | 30.99 | 33.88 | 38.28 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2016 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 14 December 2016. |