Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2016
JANUARY - JUNE 2015 & 2016 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016
JOHOR 236,767 221,248 23,818 32,239 181,064 175,772 25,938 25,305 286,401 273,266 27,994 25,818 291,137 296,730 29,851 24,108 314,387 323,162 26,870 27,754 373,969 299,475 30,333 16,500 1,683,725 1,589,653 164,804 151,724
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 20,471 56,309 21,125 19,522 30,758 12,625 18,980 20,685 57,021 40,425 23,400 23,541 69,480 9,519 7,467 25,840 76,078 14,640 18,564 21,895 80,323 16,186 18,564 22,665 334,131 149,704 108,100 134,148
PERAK 34,870 44,685 6,091 8,811 27,528 40,765 6,093 9,298 65,528 74,398 4,981 7,590 58,204 46,938 7,260 6,220 63,575 58,095 8,894 8,191 54,316 50,841 8,326 8,209 304,021 315,722 41,645 48,319
PULAU PINANG 23,879 17,980 191 327 32,105 18,606 89 215 44,646 34,729 59 188 52,189 30,854 65 39 47,310 31,731 184 185 31,280 31,578 99 107 231,409 165,478 687 1,061
SELANGOR 239,155 257,290 37,253 42,093 194,576 206,602 38,630 32,071 259,350 267,994 48,669 40,663 268,324 265,411 39,745 36,273 314,625 271,499 36,720 28,236 303,553 285,600 43,380 35,701 1,579,583 1,554,396 244,397 215,037
TERENGGANU                                                        
P. MALAYSIA 555,142 597,512 88,478 102,992 466,031 454,370 89,730 87,574 712,946 690,812 105,103 97,800 739,334 649,452 84,388 92,480 815,975 699,127 91,232 86,261 843,441 683,680 100,702 83,182 4,132,869 3,774,953 559,633 550,289
SABAH 309,172 276,217 20,561 13,084 183,935 191,199 22,516 12,684 317,009 244,089 13,770 17,269 303,580 233,348 24,584 16,988 329,318 240,405 20,341 19,771 393,815 268,059 15,872 21,963 1,836,829 1,453,317 117,644 101,759
SARAWAK 163,433 176,564   12,414 108,046 95,908 4,521 9,027 178,035 139,373 2,849 6,291 224,230 193,332 10,917 9,469 208,016 190,633 2,449 11,815 177,809 202,812 3,047 3,954 1,059,569 998,622 23,783 52,970
SABAH/SARAWAK 472,605 452,781 20,561 25,498 291,981 287,107 27,037 21,711 495,044 383,462 29,886 23,560 527,810 426,680 35,501 26,457 537,334 431,038 22,790 31,586 571,624 470,871 18,919 25,917 2,896,398 2,451,939 141,427 154,729
MALAYSIA 1,027,747 1,050,293 109,039 128,490 758,012 741,477 116,767 109,285 1,207,990 1,074,274 134,989 121,360 1,267,144 1,076,132 119,889 118,937 1,353,309 1,130,165 114,022 117,847 1,415,065 1,154,551 119,621 109,099 7,029,267 6,226,892 701,060 705,018

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2016
JULY - DECEMBER 2015 & 2016 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016 2015 2016
JOHOR 330,191 314,733 28,430 19,610 362,299 386,003 32,194 23,574 353,892 317,394 30,560 22,594 267,252 381,716 32,689 21,098 285,299 355,692 33,881 20,261 233,834 299,004 31,748 24,019 3,516,492 3,644,195 354,306 282,880
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 73,843 55,320 26,730 26,332 94,208 80,192 28,275 23,908 76,207 62,664 25,209 22,133 76,535 83,019 27,082 23,936 94,278 57,130 23,025 15,051 63,983 75,662 24,658 23,256 813,185 563,691 263,079 268,764
PERAK 52,954 56,372 7,256 8,403 75,851 67,535 7,397 8,608 66,149 57,514 8,062 8,162 74,217 53,709 7,591 7,565 47,551 53,746 7,133 9,247 54,482 62,534 7,804 8,484 675,225 667,132 86,888 98,788
PULAU PINANG 28,196 21,281 37 2 54,471 35,386 500 234 50,196 25,877 121 38 29,228 31,053 285 160 19,178 28,891 299 178 18,891 24,855 305 110 431,569 332,821 2,234 1,783
SELANGOR 267,840 265,993 55,403 33,667 300,859 304,829 48,968 39,409 276,248 268,054 41,904 38,222 293,710 321,034 46,584 44,817 297,263 296,939 50,387 41,063 249,167 304,088 42,762 45,697 3,264,670 3,315,333 530,405 457,912
TERENGGANU                                                        
P. MALAYSIA 753,024 713,699 117,856 88,014 887,688 873,945 117,334 95,733 822,692 731,503 105,856 91,149 740,942 870,531 114,231 97,576 743,569 792,398 114,725 85,800 620,357 766,143 107,277 101,566 8,701,141 8,523,172 1,236,912 1,110,127
SABAH 341,985 352,581 26,410 14,000 308,470 334,298 21,825 12,438 306,327 305,443 22,123 12,316 332,704 331,527 30,320 12,965 227,989 292,799 21,293 11,935 254,616 302,729 19,444 6,993 3,608,920 3,372,694 259,059 172,406
SARAWAK 202,734 205,107 9,024 2,407 192,856 227,146 1,744 5,047 227,681 231,056 12,138 2,701 198,136 235,603 1,991 1,799 188,882 217,510 2,457 8,608 180,262 219,775 4,649 11,558 2,250,120 2,334,819 55,786 85,090
SABAH/SARAWAK 544,719 557,688 35,434 16,407 501,326 561,444 23,569 17,485 534,008 536,499 35,707 15,017 530,840 567,130 32,311 14,764 416,871 510,309 23,750 20,543 434,878 522,504 24,093 18,551 5,859,040 5,707,513 314,845 257,496
MALAYSIA 1,297,743 1,271,387 153,290 104,421 1,389,014 1,435,389 140,903 113,218 1,356,700 1,268,002 141,563 106,166 1,271,782 1,437,661 146,542 112,340 1,160,440 1,302,707 138,475 106,343 1,055,235 1,288,647 131,370 120,117 14,560,181 14,230,685 1,551,757 1,367,623