

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2015
| Dec 14 | Jan 15 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,364,864 | 1,160,687 | 1,121,628 | 1,495,151 | 1,693,425 | 1,810,530 | 1,763,667 | 1,815,634 | 2,051,000 | 1,959,064 | 2,037,466 | 1,653,946 | 1,399,383 |
| Palm Kernel | 337,202 | 291,989 | 279,309 | 379,309 | 432,422 | 449,426 | 413,561 | 430,990 | 523,692 | 489,614 | 486,309 | 395,211 | 343,829 |
| Palm Kernel Oil | 175,030 | 145,734 | 115,072 | 176,180 | 182,163 | 218,716 | 197,626 | 183,287 | 236,648 | 216,411 | 224,405 | 202,821 | 177,403 |
| Palm Kernel Cake | 192,823 | 162,004 | 128,583 | 194,003 | 201,326 | 241,706 | 219,136 | 202,498 | 262,674 | 237,338 | 246,168 | 225,395 | 199,159 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 2,015,789 | 1,761,895 | 1,736,159 | 1,858,392 | 2,182,012 | 2,239,486 | 2,141,910 | 2,257,897 | 2,491,966 | 2,641,292 | 2,835,348 | 2,910,929 | 2,633,940 |
| Palm Kernel | 131,222 | 105,980 | 135,504 | 136,178 | 173,583 | 150,648 | 136,753 | 168,796 | 187,952 | 198,767 | 208,171 | 168,558 | 136,590 |
| Palm Kernel Oil | 303,528 | 258,981 | 215,360 | 240,134 | 255,703 | 303,544 | 289,512 | 279,350 | 293,014 | 316,438 | 340,157 | 348,054 | 336,328 |
| Palm Kernel Cake | 350,855 | 297,247 | 257,695 | 230,779 | 278,737 | 346,287 | 381,053 | 314,513 | 293,887 | 348,878 | 317,839 | 336,038 | 255,850 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,519,622 | 1,191,776 | 972,646 | 1,194,230 | 1,177,822 | 1,625,592 | 1,697,169 | 1,609,902 | 1,608,303 | 1,680,882 | 1,711,924 | 1,499,757 | 1,484,211 | Palm Kernel Oil | 115,310 | 77,869 | 83,198 | 77,555 | 82,950 | 86,925 | 96,469 | 82,823 | 94,317 | 105,543 | 106,545 | 81,330 | 91,170 | Palm Kernel Cake | 239,373 | 191,449 | 196,928 | 207,508 | 161,456 | 166,420 | 201,084 | 239,233 | 279,190 | 183,126 | 304,888 | 229,742 | 265,952 | Oleochemical | 249,283 | 224,605 | 220,532 | 237,631 | 232,032 | 234,668 | 226,903 | 229,770 | 254,073 | 250,203 | 253,187 | 241,199 | 244,725 | Biodiesel | 20,616 | 12,667 | 25,616 | 824 | 186 | 1,314 | 22,670 | 46,622 | 16,201 | 31,423 | 11,334 | 82 | 10,004 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 52,872 | 46,242 | 36,462 | 13,499 | 34,277 | 73,241 | 79,396 | 104,863 | 26,421 | 8,274 | 23,931 | 24,076 | 15,225 |
| Processed Palm Oil (PPO) | 37,481 | 43,666 | 27,053 | 28,075 | 30,729 | 27,866 | 24,100 | 37,981 | 39,584 | 67,687 | 49,504 | 97,743 | 68,261 |
| Palm Oil (CPO+PPO) | 90,353 | 89,908 | 63,515 | 41,574 | 65,007 | 101,108 | 103,496 | 142,845 | 66,006 | 75,962 | 73,434 | 121,819 | 83,486 |
| Palm Kernel Oil (PKO) | 41,513 | 28,561 | 39,269 | 52,184 | 13,891 | 9,074 | 10,729 | 10,133 | 1,660 | 15,109 | 26,319 | 12,424 | 5,210 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 22.59 | 24.74 | 24.69 | 24.34 | 23.06 | 22.75 | 23.66 | 22.80 | 20.05 | 20.48 | 23.34 | 22.44 | 23.12 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2015 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2015. |