Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2015
JANUARY - JUNE 2014 & 2015 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015
JOHOR 297,409 236,767 26,670 23,818 270,310 181,064 23,539 25,938 270,331 286,401 29,843 27,994 257,764 291,137 22,919 29,851 280,969 314,387 27,870 26,870 311,332 373,969 18,273 30,333 1,688,115 1,683,725 149,114 164,804
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 101,128 20,471 26,981 21,125 66,325 30,758 25,317 18,980 77,395 57,021 31,562 23,400 86,223 69,480 27,734 7,467 83,604 76,078 22,968 18,564 89,036 80,323 18,057 18,564 503,711 334,131 152,619 108,100
PERAK 61,649 34,870 8,820 6,091 66,353 27,528 7,395 6,093 50,270 65,528 5,188 4,981 44,164 58,204 6,300 7,260 47,358 63,575 8,180 8,894 58,448 54,316 7,916 8,326 328,242 304,021 43,799 41,645
PULAU PINANG 36,371 23,879 52 191 43,861 32,105   89 35,661 44,646 135 59 26,305 52,189   65 34,222 47,310 27 184 43,031 31,280 72 99 219,451 231,409 286 687
SELANGOR 294,337 239,155 39,504 37,253 283,709 194,576 39,006 38,630 310,005 259,350 38,033 48,669 289,354 268,324 36,330 39,745 316,365 314,625 32,519 36,720 308,591 303,553 38,580 43,380 1,802,361 1,579,583 223,972 244,397
TERENGGANU                                                        
P. MALAYSIA 790,894 555,142 102,027 88,478 730,558 466,031 95,257 89,730 743,662 712,946 104,761 105,103 703,810 739,334 93,283 84,388 762,518 815,975 91,564 91,232 810,438 843,441 82,898 100,702 4,541,880 4,132,869 569,790 559,633
SABAH 340,231 309,172 33,372 20,561 323,513 183,935 19,139 22,516 389,911 317,009 19,260 13,770 315,728 303,580 17,465 24,584 371,282 329,318 17,065 20,341 348,646 393,815 16,514 15,872 2,089,311 1,836,829 122,815 117,644
SARAWAK 185,972 163,433 3,028   151,845 108,046 5,541 4,521 175,192 178,035 5,587 2,849 169,021 224,230 6,124 10,917 164,889 208,016 4,938 2,449 183,003 177,809 3,584 3,047 1,029,922 1,059,569 28,802 23,783
SABAH/SARAWAK 526,203 472,605 36,400 20,561 475,358 291,981 24,680 27,037 565,103 495,044 30,267 16,619 484,749 527,810 23,589 35,501 536,171 537,334 22,003 22,790 531,649 571,624 20,098 18,919 3,119,233 2,896,398 151,617 141,427
MALAYSIA 1,317,097 1,027,747 138,427 109,039 1,205,916 758,012 119,937 116,767 1,308,765 1,207,990 135,028 121,722 1,188,559 1,267,144 116,872 119,889 1,298,689 1,353,309 113,567 114,022 1,342,087 1,415,065 102,996 119,621 7,661,113 7,029,267 721,407 701,060

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2015
JULY - DECEMBER 2014 & 2015 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015 2014 2015
JOHOR 292,781 330,191 25,505 28,430 323,269 362,299 28,406 32,194 344,641 353,892 25,828 30,560 313,192 267,252 29,511 32,689 308,221 285,299 27,550 33,881 284,153 233,834 29,515 31,748 3,554,372 3,516,492 315,429 354,306
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 68,921 73,843 26,257 26,730 74,074 94,208 24,178 28,275 55,866 76,207 27,950 25,209 76,452 76,535 29,308 27,082 74,626 94,278 24,721 23,025 63,237 63,983 25,897 24,658 916,887 813,185 310,930 263,079
PERAK 53,482 52,954 7,428 7,256 59,542 75,851 7,730 7,397 62,352 66,149 8,120 8,062 51,521 74,217 8,753 7,591 66,952 47,551 6,495 7,133 48,325 54,482 7,990 7,804 670,416 675,225 90,315 86,888
PULAU PINANG 38,727 28,196 63 37 41,982 54,471 66 500 39,025 50,196 63 121 28,057 29,228 125 285 39,554 19,178 248 299 30,821 18,891 933 305 437,617 431,569 1,784 2,234
SELANGOR 286,939 267,840 48,867 55,403 297,471 300,859 48,556 48,968 309,054 276,248 52,882 41,904 298,901 293,710 50,568 46,584 246,951 297,263 44,024 50,387 284,103 249,167 46,591 42,762 3,525,780 3,264,670 515,460 530,405
TERENGGANU                                                        
P. MALAYSIA 740,850 753,024 108,120 117,856 796,338 887,688 108,936 117,334 810,938 822,692 114,843 105,856 768,123 740,942 118,265 114,231 736,304 743,569 103,038 114,725 710,639 620,357 110,926 107,277 9,105,072 8,701,141 1,233,918 1,236,912
SABAH 296,045 341,985 21,368 26,410 361,088 308,470 14,998 21,825 315,201 306,327 27,152 22,123 364,120 332,704 27,070 30,320 347,228 227,989 16,079 21,293 331,080 254,616 31,693 19,444 4,104,073 3,608,920 261,175 259,059
SARAWAK 140,806 202,734 5,973 9,024 175,032 192,856 10,154 1,744 168,090 227,681 5,045 12,138 236,746 198,136 13,663 1,991 207,263 188,882 9,805 2,457 171,083 180,262 5,672 4,649 2,128,942 2,250,120 79,114 55,786
SABAH/SARAWAK 436,851 544,719 27,341 35,434 536,120 501,326 25,152 23,569 483,291 534,008 30,197 34,261 600,866 530,840 40,733 32,311 554,491 416,871 25,884 23,750 502,163 434,878 37,365 24,093 6,233,015 5,859,040 340,289 314,845
MALAYSIA 1,177,701 1,297,743 135,461 153,290 1,332,458 1,389,014 134,088 140,903 1,294,229 1,356,700 145,040 140,117 1,368,989 1,271,782 158,998 146,542 1,290,795 1,160,440 128,922 138,475 1,212,802 1,055,235 148,291 131,370 15,338,087 14,560,181 1,574,207 1,551,757