

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2014
| Dec 13 | Jan 14 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,668,668 | 1,508,980 | 1,275,812 | 1,497,142 | 1,555,777 | 1,656,957 | 1,569,684 | 1,665,661 | 2,031,677 | 1,896,901 | 1,892,994 | 1,750,567 | 1,364,864 |
| Palm Kernel | 426,453 | 387,348 | 322,104 | 386,648 | 389,028 | 399,244 | 357,295 | 406,098 | 520,218 | 483,173 | 470,019 | 430,379 | 337,202 |
| Palm Kernel Oil | 213,556 | 182,902 | 164,034 | 170,828 | 177,074 | 186,543 | 174,726 | 171,352 | 216,043 | 225,377 | 217,843 | 215,630 | 175,030 |
| Palm Kernel Cake | 236,311 | 203,051 | 180,782 | 188,887 | 195,163 | 207,431 | 192,966 | 188,908 | 238,752 | 250,185 | 241,171 | 238,828 | 192,823 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 1,987,111 | 1,935,215 | 1,656,931 | 1,688,093 | 1,766,190 | 1,841,341 | 1,656,756 | 1,684,756 | 2,053,199 | 2,090,529 | 2,166,311 | 2,280,561 | 2,015,789 |
| Palm Kernel | 151,503 | 144,989 | 109,829 | 130,532 | 139,529 | 142,238 | 124,597 | 164,619 | 210,971 | 197,784 | 200,383 | 165,210 | 131,222 |
| Palm Kernel Oil | 293,767 | 274,523 | 251,610 | 259,764 | 273,228 | 274,099 | 313,045 | 290,899 | 334,431 | 345,723 | 352,937 | 314,778 | 303,528 |
| Palm Kernel Cake | 375,892 | 311,899 | 229,680 | 236,291 | 253,781 | 309,040 | 290,464 | 256,462 | 354,712 | 362,759 | 372,093 | 378,055 | 350,855 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,519,765 | 1,367,962 | 1,351,441 | 1,245,766 | 1,268,648 | 1,416,958 | 1,483,191 | 1,446,060 | 1,437,796 | 1,643,294 | 1,611,459 | 1,514,051 | 1,519,622 | Palm Kernel Oil | 101,504 | 90,890 | 85,853 | 89,103 | 87,613 | 87,495 | 59,260 | 75,117 | 71,318 | 110,836 | 123,309 | 120,596 | 115,309 | Palm Kernel Cake | 155,556 | 274,059 | 267,980 | 187,916 | 139,183 | 180,619 | 223,923 | 230,037 | 151,353 | 228,135 | 242,822 | 209,481 | 239,373 | Oleochemical | 225,529 | 246,946 | 209,575 | 234,638 | 229,628 | 231,779 | 216,824 | 243,824 | 227,162 | 227,167 | 263,123 | 248,337 | 249,283 | Biodiesel | 3,237 | 4,356 | 2,860 | 8,767 | 6,243 | 8,543 | 7,725 | 3,610 | 90 | 150 | 1,642 | 22,753 | 20,616 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 2,318 | 5,828 | 7,817 | 9,708 | 1,999 | 8,025 | 0 | 7,725 | 2,523 | 2,670 | 64,048 | 53,084 | 52,872 |
| Processed Palm Oil (PPO) | 22,256 | 9,954 | 441 | 5,433 | 41,060 | 42,673 | 10,993 | 5,582 | 15,051 | 35,821 | 18,923 | 45,856 | 37,481 |
| Palm Oil (CPO+PPO) | 24,574 | 15,782 | 8,259 | 15,140 | 43,059 | 50,698 | 10,993 | 13,308 | 17,574 | 38,491 | 82,971 | 98,940 | 90,353 |
| Palm Kernel Oil (PKO) | 7,696 | 1,650 | 6,854 | 2,724 | 9,626 | 15,110 | 17,932 | 10,497 | 1,932 | 2,958 | 13,970 | 17,203 | 41,513 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 27.64 | 27.27 | 28.60 | 31.62 | 29.42 | 28.19 | 26.38 | 25.50 | 22.41 | 21.12 | 22.39 | 23.10 | 22.59 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2014 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2014. |