Download as excel filePrint this page

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2014
JANUARY - JUNE 2013 & 2014 (TONNES)

States

Jan

Feb

Mar

Apr

May

Jun

Jan - Jun
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014
JOHOR 302,123 297,409 26,357 26,670 266,493 270,310 29,605 23,539 306,277 270,331 28,294 29,843 281,851 257,764 29,077 22,919 287,048 280,969 35,481 27,870 268,457 311,332 25,846 18,273 1,712,249 1,688,115 174,660 149,114
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 79,050 101,128 29,768 26,981 88,239 66,325 32,593 25,317 101,745 77,395 29,364 31,562 98,086 86,223 34,224 27,734 91,552 83,604 29,436 22,968 91,399 89,036 24,889 18,057 550,071 503,711 180,274 152,619
PERAK 71,488 61,649 9,292 8,820 54,560 66,353 7,764 7,395 54,895 50,270 9,081 5,188 42,370 44,164 1,141 6,300 54,708 47,358 8,645 8,180 50,083 58,448 7,976 7,916 328,104 328,242 43,899 43,799
PULAU PINANG 34,680 36,371 97 52 26,645 43,861 191   38,874 35,661 202 135 39,549 26,305 54   37,916 34,222 81 27 39,640 43,031 40 72 217,304 219,451 665 286
SELANGOR 280,729 294,337 40,081 39,504 248,088 283,709 37,713 39,006 288,826 310,005 43,458 38,033 289,174 289,354 39,857 36,330 260,643 316,365 30,230 32,519 301,089 308,591 38,979 38,580 1,668,549 1,802,361 230,318 223,972
TERENGGANU                                                        
P. MALAYSIA 768,070 790,894 105,595 102,027 684,025 730,558 107,866 95,257 790,617 743,662 110,399 104,761 751,030 703,810 104,353 93,283 731,867 762,518 103,873 91,564 750,668 810,438 97,730 82,898 4,476,277 4,541,880 629,816 569,790
SABAH 369,033 340,231 25,397 33,372 303,196 323,513 14,626 19,139 373,106 389,911 30,198 19,260 350,605 315,728 30,376 17,465 377,341 371,282 19,756 17,065 334,937 348,646 20,979 16,514 2,108,218 2,089,311 141,332 122,815
SARAWAK 183,161 185,972 5,951 3,028 141,674 151,845 1,463 5,541 213,933 175,192 3,570 5,587 203,369 169,021 7,160 6,124 177,398 164,889 3,144 4,938 181,404 183,003   3,584 1,100,939 1,029,922 21,288 28,802
SABAH/SARAWAK 552,194 526,203 31,348 36,400 444,870 475,358 16,089 24,680 587,039 565,103 19,659 24,847 553,974 484,749 37,536 23,589 554,739 536,171 22,900 22,003 516,341 531,649 20,979 20,098 3,209,157 3,119,233 162,620 151,617
MALAYSIA 1,320,264 1,317,097 136,943 138,427 1,128,895 1,205,916 123,955 119,937 1,377,656 1,308,765 130,058 129,608 1,305,004 1,188,559 141,889 116,872 1,286,606 1,298,689 126,773 113,567 1,267,009 1,342,087 118,709 102,996 7,685,434 7,661,113 792,436 721,407

CRUDE PALM OIL (CPO) AND CRUDE PALM KERNEL OIL (CPKO) PROCESSED BY REFINERY FOR THE MONTH OF DECEMBER 2014
JULY - DECEMBER 2013 & 2014 (TONNES)

States

Jul

Aug

Sep

Oct

Nov

Dec

Jan - Dec
Total

CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO CPO CPKO
2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014
JOHOR 351,416 292,781 32,062 25,505 272,931 323,269 29,503 28,406 329,672 344,641 32,215 25,828 339,927 313,192 26,125 29,511 306,283 308,221 27,666 27,550 271,733 284,153 27,204 29,515 3,584,211 3,554,372 349,435 315,429
KEDAH                                                        
KELANTAN                                                        
MELAKA                                                        
NEGERI SEMBILAN                                                        
PAHANG 97,383 68,921 28,747 26,257 82,274 74,074 15,184 24,178 106,732 55,866 22,111 27,950 109,922 76,452 24,874 29,308 95,180 74,626 27,626 24,721 81,699 63,237 25,846 25,897 1,123,261 916,887 324,662 310,930
PERAK 70,839 53,482 8,343 7,428 72,573 59,542 7,322 7,730 72,148 62,352 6,896 8,120 73,375 51,521 8,343 8,753 69,747 66,952 7,805 6,495 73,792 48,325 8,419 7,990 760,578 670,416 91,027 90,315
PULAU PINANG 39,395 38,727 40 63 34,814 41,982 34 66 36,249 39,025 9 63 40,169 28,057 89 125 43,399 39,554 13 248 40,510 30,821 108 933 451,840 437,617 958 1,784
SELANGOR 282,756 286,939 47,834 48,867 288,795 297,471 35,909 48,556 312,932 309,054 34,441 52,882 311,224 298,901 44,399 50,568 294,368 246,951 38,673 44,024 353,751 284,103 103,381 46,591 3,512,375 3,525,780 534,955 515,460
TERENGGANU                                                        
P. MALAYSIA 841,789 740,850 117,026 108,120 751,387 796,338 87,952 108,936 857,733 810,938 95,672 114,843 874,617 768,123 103,830 118,265 808,977 736,304 101,783 103,038 821,485 710,639 164,958 110,926 9,432,265 9,105,072 1,301,037 1,233,918
SABAH 320,675 296,045 23,178 21,368 295,461 361,088 20,429 14,998 353,679 315,201 26,984 27,152 395,558 364,120 29,163 27,070 353,330 347,228 25,515 16,079 361,285 331,080 24,112 31,693 4,188,206 4,104,073 290,713 261,175
SARAWAK 209,856 140,806 5,710 5,973 216,508 175,032 10,157 10,154 212,089 168,090 13,356 5,045 221,754 236,746 5,233 13,663 182,907 207,263 10,573 9,805 202,329 171,083 14,647 5,672 2,346,382 2,128,942 80,964 79,114
SABAH/SARAWAK 530,531 436,851 28,888 27,341 511,969 536,120 30,586 25,152 565,768 483,291 43,942 32,197 617,312 600,866 34,396 40,733 536,237 554,491 36,088 25,884 563,614 502,163 38,759 37,365 6,534,588 6,233,015 371,677 340,289
MALAYSIA 1,372,320 1,177,701 145,914 135,461 1,263,356 1,332,458 118,538 134,088 1,423,501 1,294,229 139,614 147,040 1,491,929 1,368,989 138,226 158,998 1,345,214 1,290,795 137,871 128,922 1,385,099 1,212,802 203,717 148,291 15,966,853 15,338,087 1,672,714 1,574,207