

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2013
| Dec 12 | Jan 13 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,780,153 | 1,602,493 | 1,296,824 | 1,325,101 | 1,366,544 | 1,384,330 | 1,416,826 | 1,674,852 | 1,735,284 | 1,912,175 | 1,972,278 | 1,861,084 | 1,668,668 |
| Palm Kernel | 447,608 | 413,198 | 337,622 | 339,492 | 342,986 | 342,902 | 349,841 | 410,361 | 437,307 | 494,726 | 496,387 | 468,027 | 426,453 |
| Palm Kernel Oil | 223,969 | 199,807 | 161,188 | 176,929 | 157,509 | 161,632 | 166,075 | 179,315 | 179,838 | 224,846 | 230,799 | 218,328 | 213,556 |
| Palm Kernel Cake | 249,070 | 220,897 | 178,874 | 198,094 | 174,237 | 179,065 | 185,273 | 199,399 | 199,155 | 250,991 | 252,764 | 241,604 | 236,311 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 2,627,419 | 2,563,345 | 2,425,849 | 2,160,810 | 1,913,531 | 1,816,341 | 1,647,604 | 1,674,258 | 1,668,132 | 1,783,773 | 1,845,936 | 1,978,685 | 1,987,111 |
| Palm Kernel | 187,645 | 161,321 | 154,486 | 114,680 | 121,359 | 117,116 | 108,091 | 129,238 | 179,897 | 186,907 | 183,154 | 183,892 | 151,503 |
| Palm Kernel Oil | 465,964 | 466,928 | 445,916 | 455,475 | 408,877 | 346,703 | 323,968 | 270,066 | 264,875 | 284,165 | 265,380 | 298,341 | 293,767 |
| Palm Kernel Cake | 312,178 | 307,161 | 269,939 | 230,276 | 172,292 | 241,705 | 203,495 | 206,414 | 215,777 | 273,525 | 301,872 | 288,477 | 375,892 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,650,192 | 1,635,840 | 1,398,727 | 1,536,813 | 1,455,755 | 1,407,869 | 1,410,936 | 1,453,447 | 1,526,145 | 1,609,206 | 1,664,319 | 1,528,000 | 1,519,765 | Palm Kernel Oil | 113,684 | 103,121 | 101,850 | 103,953 | 108,858 | 99,556 | 83,207 | 104,170 | 87,999 | 73,060 | 105,037 | 98,485 | 101,503 | Palm Kernel Cake | 209,058 | 294,962 | 251,071 | 257,738 | 256,608 | 129,279 | 204,731 | 217,126 | 162,715 | 220,007 | 269,122 | 249,477 | 155,556 | Oleochemical | 226,992 | 221,387 | 187,440 | 244,580 | 220,412 | 250,530 | 221,564 | 229,068 | 229,854 | 230,084 | 239,564 | 226,856 | 225,529 | Biodiesel | 6,300 | 9,407 | 7,173 | 14,583 | 10,686 | 17,079 | 20,975 | 34,636 | 11,105 | 9,645 | 19,207 | 17,299 | 3,237 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 54,716 | 54,781 | 58,810 | 42,433 | 17,949 | 15,815 | 5,860 | 8,151 | 6,950 | 0 | 4,016 | 3,602 | 2,318 |
| Processed Palm Oil (PPO) | 32,508 | 49,035 | 38,731 | 47,772 | 27,413 | 31,926 | 26,127 | 42,021 | 583 | 19,483 | 18,487 | 11,257 | 22,256 |
| Palm Oil (CPO+PPO) | 87,224 | 103,816 | 97,542 | 90,204 | 45,362 | 47,741 | 31,987 | 50,173 | 7,533 | 19,483 | 22,503 | 14,859 | 24,574 |
| Palm Kernel Oil (PKO) | 40,641 | 21,300 | 13,395 | 19,540 | 16,571 | 19,479 | 4,000 | 5,306 | 10,662 | 6,896 | 2,812 | 12,780 | 7,696 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 20.39 | 22.31 | 24.54 | 23.75 | 23.42 | 23.13 | 24.40 | 23.79 | 24.05 | 24.30 | 24.23 | 27.64 | 27.12 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2013 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2013. |