

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2023
| Dec 22 | Jan 23 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,618,833 | 1,380,410 | 1,253,573 | 1,288,354 | 1,194,559 | 1,517,634 | 1,447,697 | 1,609,927 | 1,753,472 | 1,829,434 | 1,937,224 | 1,788,870 | 1,550,796 |
| Palm Kernel | 399,453 | 340,369 | 316,781 | 323,743 | 293,454 | 367,710 | 350,516 | 386,841 | 420,216 | 446,094 | 469,404 | 431,641 | 371,204 |
| Palm Kernel Oil | 198,664 | 162,303 | 159,485 | 157,590 | 130,981 | 172,167 | 161,748 | 172,242 | 192,612 | 193,050 | 215,649 | 207,446 | 191,236 |
| Palm Kernel Cake | 217,752 | 181,645 | 176,250 | 173,957 | 143,202 | 190,665 | 180,848 | 190,110 | 211,963 | 211,104 | 235,318 | 227,949 | 210,383 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 2,196,574 | 2,268,198 | 2,119,854 | 1,674,022 | 1,497,877 | 1,690,204 | 1,718,771 | 1,733,900 | 2,110,980 | 2,312,329 | 2,447,038 | 2,402,611 | 2,290,793 |
| Palm Kernel | 176,625 | 162,660 | 140,709 | 129,950 | 144,244 | 140,861 | 132,393 | 147,401 | 152,889 | 184,755 | 187,041 | 176,773 | 147,412 |
| Palm Kernel Oil | 404,618 | 401,449 | 447,116 | 421,584 | 351,225 | 333,757 | 349,547 | 352,236 | 361,276 | 367,820 | 412,940 | 450,085 | 418,759 |
| Palm Kernel Cake | 260,410 | 262,498 | 252,325 | 199,539 | 189,039 | 189,520 | 190,435 | 213,668 | 229,088 | 234,023 | 285,341 | 250,972 | 308,127 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,473,846 | 1,137,066 | 1,128,047 | 1,485,300 | 1,090,074 | 1,080,817 | 1,172,116 | 1,358,131 | 1,221,317 | 1,210,752 | 1,480,686 | 1,406,537 | 1,363,288 | Palm Kernel Oil | 134,453 | 62,102 | 59,803 | 84,625 | 85,258 | 92,524 | 64,325 | 77,729 | 91,866 | 84,441 | 90,972 | 99,894 | 88,261 | Palm Kernel Cake | 222,427 | 202,431 | 210,612 | 193,903 | 170,772 | 177,877 | 136,568 | 190,995 | 195,987 | 211,057 | 173,441 | 269,424 | 178,436 | Oleochemical | 228,181 | 209,860 | 229,146 | 260,412 | 221,005 | 228,042 | 224,642 | 229,246 | 253,771 | 239,106 | 264,951 | 259,128 | 244,026 | Biodiesel | 15,002 | 14,239 | 14,699 | 32,127 | 4,340 | 13,568 | 12,927 | 16,801 | 21,732 | 27,093 | 51,462 | 28,522 | 7,283 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 15,453 | 18,442 | 0 | 5,895 | 0 | 0 | 8,469 | 6,608 | 0 | 0 | 8,641 | 0 | 11,103 |
| Processed Palm Oil (PPO) | 49,459 | 137,946 | 52,506 | 33,877 | 43,118 | 80,926 | 126,801 | 97,229 | 110,621 | 49,054 | 38,916 | 39,696 | 28,959 |
| Palm Oil (CPO+PPO) | 64,911 | 156,388 | 52,506 | 39,772 | 43,118 | 80,926 | 135,271 | 103,837 | 110,621 | 49,054 | 47,557 | 39,696 | 40,062 |
| Palm Kernel Oil (PKO) | 9,914 | 22,494 | 11,694 | 20,728 | 13,815 | 16,153 | 6,163 | 7,943 | 3,277 | 12,129 | 15,246 | 13,310 | 9,683 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 41.04 | 40.44 | 40.35 | 43.18 | 43.70 | 39.19 | 36.55 | 40.11 | 39.58 | 38.50 | 37.38 | 38.38 | 38.02 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2023 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 12 December 2023. |