

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2022
| Dec 21 | Jan 22 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,449,719 | 1,253,581 | 1,137,462 | 1,411,223 | 1,462,053 | 1,461,029 | 1,545,111 | 1,573,563 | 1,725,787 | 1,770,441 | 1,813,596 | 1,680,741 | 1,618,833 |
| Palm Kernel | 350,493 | 309,157 | 283,050 | 359,162 | 367,163 | 354,914 | 378,414 | 383,667 | 424,233 | 436,189 | 448,130 | 407,617 | 399,453 |
| Palm Kernel Oil | 168,529 | 153,173 | 126,669 | 160,693 | 168,068 | 158,408 | 175,731 | 180,612 | 191,354 | 189,445 | 201,216 | 192,880 | 198,664 |
| Palm Kernel Cake | 188,196 | 174,810 | 143,073 | 180,516 | 191,019 | 179,224 | 200,096 | 204,418 | 215,976 | 211,270 | 226,996 | 210,833 | 217,752 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 1,614,594 | 1,552,477 | 1,519,412 | 1,474,338 | 1,643,974 | 1,523,308 | 1,645,836 | 1,774,308 | 2,094,678 | 2,318,202 | 2,411,113 | 2,291,291 | 2,196,574 |
| Palm Kernel | 139,659 | 118,144 | 122,602 | 135,988 | 144,162 | 153,578 | 152,589 | 147,247 | 160,961 | 186,799 | 204,107 | 195,509 | 176,625 |
| Palm Kernel Oil | 262,332 | 260,451 | 263,040 | 276,758 | 297,977 | 292,021 | 278,351 | 304,736 | 328,652 | 339,708 | 386,087 | 424,947 | 404,618 |
| Palm Kernel Cake | 238,060 | 267,226 | 184,994 | 247,184 | 244,123 | 235,647 | 259,707 | 279,386 | 272,311 | 275,348 | 246,553 | 273,067 | 260,410 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,423,821 | 1,155,826 | 1,111,507 | 1,281,461 | 1,068,238 | 1,369,714 | 1,193,917 | 1,321,343 | 1,298,184 | 1,419,235 | 1,505,769 | 1,513,031 | 1,473,846 | Palm Kernel Oil | 94,350 | 79,687 | 56,720 | 69,221 | 74,472 | 81,471 | 92,130 | 76,689 | 101,363 | 94,000 | 94,894 | 78,752 | 134,452 | Palm Kernel Cake | 168,378 | 162,819 | 185,421 | 124,412 | 169,948 | 178,265 | 144,695 | 169,029 | 183,948 | 160,796 | 262,620 | 181,642 | 222,427 | Oleochemical | 242,076 | 230,434 | 228,979 | 244,387 | 242,579 | 217,475 | 212,097 | 221,962 | 215,054 | 237,680 | 227,621 | 227,755 | 228,181 | Biodiesel | 15,339 | 30,277 | 44,777 | 15,853 | 23,411 | 46,345 | 23,689 | 16,945 | 26,753 | 29,324 | 18,894 | 18,105 | 15,002 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 11,804 | 8,357 | 0 | 0 | 6,931 | 2,990 | 2,989 | 356 | 836 | 6,302 | 6,601 | 11,488 | 15,453 |
| Processed Palm Oil (PPO) | 90,965 | 76,226 | 155,507 | 85,150 | 70,722 | 54,833 | 56,284 | 133,202 | 171,315 | 126,001 | 62,463 | 35,559 | 49,459 |
| Palm Oil (CPO+PPO) | 102,768 | 84,583 | 155,507 | 85,150 | 77,652 | 57,823 | 59,273 | 133,557 | 172,151 | 132,303 | 69,064 | 47,047 | 64,911 |
| Palm Kernel Oil (PKO) | 33,745 | 17,756 | 12,799 | 15,574 | 17,035 | 8,217 | 10,942 | 18,127 | 14,754 | 25,529 | 18,513 | 25,915 | 9,914 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 57.53 | 61.61 | 68.30 | 76.96 | 73.68 | 74.26 | 63.68 | 42.30 | 44.20 | 39.72 | 38.50 | 42.04 | 41.04 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2022 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 13 December 2022. |