Download as excel filePrint this page

PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF APRIL 2024
JANUARY - JUNE 2023 & 2024 (TONNES)

States

Jan

Feb Mar Apr May Jun Jan - Apr
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 202,788 217,687 191,909 205,654 176,530 230,768 168,086 245,434 233,406   224,713   739,313 899,543
KEDAH 15,428 19,569 17,235 18,548 18,635 21,170 13,571 21,195 15,008   14,932   64,869 80,482
KELANTAN 23,495 23,094 22,167 21,621 23,966 25,920 22,484 30,696 28,062   23,844   92,112 101,331
NEGERI SEMBILAN 46,911 51,713 44,285 46,894 42,697 50,895 39,408 53,383 46,452   44,497   173,301 202,885
PAHANG 217,062 204,105 193,307 197,757 193,585 229,438 177,178 253,452 220,373   203,631   781,132 884,752
PERAK 131,448 139,331 133,593 130,607 134,497 148,734 120,260 149,905 161,170   152,134   519,798 568,577
SELANGOR 34,737 36,722 36,227 34,191 40,967 44,118 35,506 45,488 45,095   39,461   147,437 160,519
TERENGGANU 24,791 28,823 24,119 23,655 23,452 29,058 23,103 39,345 32,766   29,009   95,465 120,881
OTHER STATES 14,426 16,566 16,116 14,623 15,011 17,179 12,685 16,630 16,490   17,074   58,238 64,998
P. MALAYSIA 711,086 737,610 678,958 693,550 669,340 797,280 612,281 855,528 798,822   749,295   2,671,665 3,083,968
SABAH 367,394 341,157 325,873 290,323 353,770 320,714 313,984 346,205 378,302   356,066   1,361,021 1,298,399
SARAWAK 301,930 323,588 248,742 275,510 265,244 274,477 268,294 300,208 340,510   342,336   1,084,210 1,173,783
SABAH/SARAWAK 669,324 664,745 574,615 565,833 619,014 595,191 582,278 646,413 718,812   698,402   2,445,231 2,472,182
MALAYSIA 1,380,410 1,402,355 1,253,573 1,259,383 1,288,354 1,392,471 1,194,559 1,501,941 1,517,634   1,447,697   5,116,896 5,556,150

PRODUCTION OF CRUDE PALM OIL FOR THE MONTH OF APRIL 2024
JULY - DECEMBER 2023 & 2024 (TONNES)

States

Jul

Aug Sep Oct Nov Dec Jan - Apr
Total
2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024 2023 2024
JOHOR 252,786   274,564   282,415   306,030   292,072   253,052   739,313 899,543
KEDAH 16,635   21,003   20,835   21,533   19,416   19,321   64,869 80,482
KELANTAN 28,736   32,589   34,301   37,594   32,605   26,759   92,112 101,331
NEGERI SEMBILAN 52,128   59,365   62,570   65,314   61,500   59,074   173,301 202,885
PAHANG 233,545   261,442   281,916   314,439   291,296   240,794   781,132 884,752
PERAK 177,347   183,257   177,013   173,377   155,100   143,239   519,798 568,577
SELANGOR 43,751   45,069   44,700   45,445   42,492   39,061   147,437 160,519
TERENGGANU 37,280   43,642   48,589   50,036   43,829   32,940   95,465 120,881
OTHER STATES 20,166   21,980   21,401   21,752   20,904   17,359   58,238 64,998
P. MALAYSIA 862,374   942,911   973,740   1,035,520   959,214   831,599   2,671,665 3,083,968
SABAH 351,695   386,107   418,052   458,707   429,419   368,091   1,361,021 1,298,399
SARAWAK 395,858   424,454   437,642   442,997   400,237   351,106   1,084,210 1,173,783
SABAH/SARAWAK 747,553   810,561   855,694   901,704   829,656   719,197   2,445,231 2,472,182
MALAYSIA 1,609,927   1,753,472   1,829,434   1,937,224   1,788,870   1,550,796   5,116,896 5,556,150