

SUMMARY OF THE MALAYSIAN PALM OIL INDUSTRY 2020
| Dec 19 | Jan 20 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov (r) | Dec (p) | |
| PRODUCTION (TONNES) | |||||||||||||
| Crude Palm Oil | 1,333,904 | 1,171,534 | 1,288,515 | 1,401,481 | 1,652,771 | 1,651,336 | 1,885,742 | 1,807,397 | 1,863,309 | 1,869,256 | 1,724,559 | 1,491,074 | 1,333,639 |
| Palm Kernel | 316,240 | 286,909 | 331,808 | 352,313 | 412,597 | 401,088 | 465,712 | 449,347 | 459,679 | 466,050 | 418,121 | 350,144 | 310,213 |
| Palm Kernel Oil | 154,073 | 136,695 | 153,324 | 164,543 | 167,131 | 196,712 | 215,663 | 217,642 | 212,760 | 210,760 | 214,845 | 171,671 | 141,567 |
| Palm Kernel Cake | 171,366 | 156,026 | 173,277 | 185,271 | 185,065 | 220,470 | 245,389 | 246,309 | 237,582 | 237,288 | 239,939 | 194,691 | 158,445 |
| CLOSING STOCK (TONNES) | |||||||||||||
| Palm Oil | 2,010,527 | 1,755,417 | 1,700,261 | 1,729,592 | 2,044,498 | 2,029,579 | 1,898,372 | 1,699,171 | 1,702,809 | 1,721,802 | 1,573,389 | 1,562,317 | 1,265,698 |
| Palm Kernel | 132,371 | 126,958 | 133,810 | 134,803 | 193,358 | 172,195 | 171,401 | 162,078 | 164,441 | 176,331 | 138,699 | 116,815 | 125,298 |
| Palm Kernel Oil | 442,164 | 380,478 | 362,242 | 408,284 | 392,694 | 409,254 | 436,533 | 463,278 | 474,951 | 454,495 | 426,714 | 413,222 | 343,442 |
| Palm Kernel Cake | 247,380 | 186,745 | 230,590 | 212,702 | 213,382 | 239,068 | 220,806 | 236,344 | 271,476 | 237,451 | 263,437 | 221,210 | 218,700 |
| EXPORT (TONNES) | |||||||||||||
| Palm Oil | 1,398,049 | 1,213,050 | 1,089,529 | 1,184,933 | 1,236,478 | 1,369,351 | 1,706,725 | 1,783,284 | 1,578,075 | 1,612,155 | 1,674,337 | 1,302,399 | 1,642,900 | Palm Kernel Oil | 92,432 | 97,291 | 73,945 | 77,481 | 84,118 | 75,049 | 96,201 | 100,584 | 102,379 | 134,714 | 140,640 | 91,747 | 145,551 | Palm Kernel Cake | 205,071 | 183,119 | 117,977 | 222,753 | 167,510 | 191,019 | 317,534 | 227,494 | 247,489 | 255,773 | 252,074 | 217,753 | 168,208 | Oleochemical | 259,195 | 244,566 | 250,103 | 259,681 | 270,133 | 250,071 | 294,367 | 269,938 | 239,302 | 237,151 | 262,215 | 261,933 | 246,791 | Biodiesel | 47,252 | 58,524 | 21,790 | 68,324 | 6,427 | 18,652 | 16,022 | 38,974 | 24,675 | 39,367 | 22,609 | 20,305 | 42,913 |
| IMPORT (TONNES) | |||||||||||||
| Crude Palm Oil (CPO) | 75,933 | 29,298 | 37,351 | 27,637 | 7,416 | 17,586 | 13,897 | 16,873 | 20,819 | 19,516 | 17,437 | 43,547 | 120,337 |
| Processed Palm Oil (PPO) | 47,096 | 55,735 | 29,384 | 51,580 | 49,181 | 19,516 | 34,944 | 35,818 | 11,492 | 28,757 | 27,961 | 69,116 | 161,720 |
| Palm Oil (CPO+PPO) | 123,029 | 85,033 | 66,735 | 79,216 | 56,596 | 37,101 | 48,841 | 52,691 | 32,311 | 48,273 | 45,398 | 112,663 | 282,058 |
| Palm Kernel Oil (PKO) | 47,084 | 28,684 | 22,320 | 20,439 | 19,148 | 11,498 | 12,929 | 38,011 | 15,506 | 25,697 | 11,035 | 36,835 | 39,411 |
| PRICE (1% OER EQUIVALENT) | |||||||||||||
| FFB (RM) | 29.61 | 31.63 | 28.03 | 20.52 | 24.43 | 25.37 | 28.59 | 29.99 | 30.65 | 24.17 | 23.16 | 36.60 | 38.96 |
| Explanatory Notes: | |
| (p) | Preliminary |
| (r) | The figures for the month of November 2020 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 December 2020. |